Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Dia_Ambient This component is linked to the Gothic 1/Menu repository. MIT-Modern-Variant 89% 1,242 12,636 71,318 1,239 490 1 0
Dia_BAU This component is linked to the Gothic 1/Menu repository. MIT-Modern-Variant 91% 233 2,743 15,464 233 175 0 0
Dia_EBR This component is linked to the Gothic 1/Menu repository. MIT-Modern-Variant 90% 243 2,381 13,683 243 100 0 0
Dia_GRD This component is linked to the Gothic 1/Menu repository. MIT-Modern-Variant 88% 1,693 17,273 97,978 1,693 988 1 0
Dia_GUR This component is linked to the Gothic 1/Menu repository. MIT-Modern-Variant 88% 1,107 11,022 66,389 1,107 631 0 0
Dia_KDF This component is linked to the Gothic 1/Menu repository. MIT-Modern-Variant 88% 665 6,794 41,149 665 453 0 0
Dia_KDW This component is linked to the Gothic 1/Menu repository. MIT-Modern-Variant 89% 707 7,823 47,367 707 360 1 0
Dia_NOV This component is linked to the Gothic 1/Menu repository. MIT-Modern-Variant 88% 946 10,244 58,304 946 567 1 0
Dia_NPC This component is linked to the Gothic 1/Menu repository. MIT-Modern-Variant 93% 203 248 1,457 203 21 0 0
Dia_ORC This component is linked to the Gothic 1/Menu repository. MIT-Modern-Variant 88% 450 3,144 20,134 450 214 1 0
Dia_ORG This component is linked to the Gothic 1/Menu repository. MIT-Modern-Variant 89% 1,142 11,825 67,116 1,142 720 1 0
Dia_OTHER This component is linked to the Gothic 1/Menu repository. MIT-Modern-Variant 92% 55 481 2,734 55 58 1 0
Dia_PC_FIGHTER This component is linked to the Gothic 1/Menu repository. MIT-Modern-Variant 91% 306 3,497 20,679 306 320 1 0
Dia_PC_MAGE This component is linked to the Gothic 1/Menu repository. MIT-Modern-Variant 89% 426 4,340 25,869 426 418 0 0
Dia_PC_PSIONIC This component is linked to the Gothic 1/Menu repository. MIT-Modern-Variant 88% 286 3,015 17,503 286 162 1 1
Dia_PC_THIEF This component is linked to the Gothic 1/Menu repository. MIT-Modern-Variant 88% 463 5,449 31,446 462 235 0 0
Dia_SLD This component is linked to the Gothic 1/Menu repository. MIT-Modern-Variant 90% 550 5,917 33,734 550 558 1 0
Dia_STT This component is linked to the Gothic 1/Menu repository. MIT-Modern-Variant 89% 585 6,461 36,311 583 371 1 0
Dia_TPL This component is linked to the Gothic 1/Menu repository. MIT-Modern-Variant 88% 507 5,418 31,957 507 304 1 0
Dia_VLK This component is linked to the Gothic 1/Menu repository. MIT-Modern-Variant 88% 907 10,696 59,898 907 650 1 0
Dia_XARDASDEMON This component is linked to the Gothic 1/Menu repository. MIT-Modern-Variant 94% 34 289 1,621 34 68 0 0
Items This component is linked to the Gothic 1/Menu repository. MIT-Modern-Variant 93% 2,783 10,537 68,192 2,781 1,242 2 5
Log_Constants This component is linked to the Gothic 1/Menu repository. MIT-Modern-Variant 87% 962 18,694 117,173 955 941 0 0
Menu MIT-Modern-Variant 94% 161 552 3,941 161 188 0 0
Monsters This component is linked to the Gothic 1/Menu repository. MIT-Modern-Variant 94% 65 101 724 65 0 1 0
SVM This component is linked to the Gothic 1/Menu repository. MIT-Modern-Variant 88% 3,439 24,225 135,251 3,430 3,949 26 0
Test This component is linked to the Gothic 1/Menu repository. MIT-Modern-Variant 93% 147 416 2,290 147 51 0 0
Text_Constants This component is linked to the Gothic 1/Menu repository. MIT-Modern-Variant 92% 442 1,098 7,871 442 490 4 0
Glossary Gothic 1 75% 106 124 751 106 0 20 0

Overview

Project website github.com/auronen/Gothic-1-localization
Instructions for translators

If you want to contribute, please contact the maintainer on Discord - auronen. Or join our Discord server Gothic Modding Community.

Project maintainers User avatar Auronen
Translation license MIT-Modern-Variant Dia_Ambient Dia_BAU Dia_EBR Dia_GRD Dia_GUR Dia_KDF Dia_KDW Dia_NOV Dia_NPC Dia_ORC Dia_ORG Dia_OTHER Dia_PC_FIGHTER Dia_PC_MAGE Dia_PC_PSIONIC Dia_PC_THIEF Dia_SLD Dia_STT Dia_TPL Dia_VLK Dia_XARDASDEMON Items Log_Constants Menu Monsters SVM Test Text_Constants

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 212,106 1,663,510 9,763,114
Source 12,526 97,908 574,658
Approved 12% 26,929 12% 208,870 12% 1,240,355
Waiting for review 66% 140,308 76% 1,266,519 75% 7,419,652
Translated 90% 191,251 88% 1,476,067 88% 8,664,810
Needs editing 1% 24 1% 250 1% 1,473
Read-only 11% 24,014 1% 678 1% 4,803
Failing checks 6% 14,724 8% 148,342 8% 872,825
Strings with suggestions 1% 66 1% 334 1% 1,913
Untranslated strings 9% 20,831 11% 187,193 11% 1,096,831

Quick numbers

1,663 k
Hosted words
212 k
Hosted strings
90%
Translated
2
Contributors
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+90%
+100%
Contributors
User avatar None

Received repository notification

Gothic 1 / Menu

GitHub: https://github.com/auronen/Gothic-1-localization, master 4 days ago
User avatar None

Pushed changes

Gothic 1 / Menu

Pushed changes 4 days ago
User avatar None

Committed changes

Gothic 1 / Text_ConstantsUkrainian

Committed changes 4 days ago
User avatar Flatczer

Translation changed

Gothic 1 / Text_ConstantsUkrainian

5 days ago
User avatar None

Received repository notification

Gothic 1 / Menu

GitHub: https://github.com/auronen/Gothic-1-localization, master a month ago
User avatar None

Pushed changes

Gothic 1 / Menu

Pushed changes a month ago
User avatar None

Pushed changes

Gothic 1 / Menu

Pushed changes a month ago
User avatar None

Committed changes

Gothic 1 / Dia_TPLHungarian

Committed changes a month ago
User avatar None

Committed changes

Gothic 1 / Dia_VLKHungarian

Committed changes a month ago
User avatar None

Committed changes

Gothic 1 / Log_ConstantsHungarian

Committed changes a month ago
Browse all project changes