Check Total Dismissed Active Translated
Starting spaces 2,506 1 2,505 2,502
Double space 784 1 783 778
Consecutive duplicated words 1,135 100 1,035 1,010
Ellipsis 13,405 3 13,402 13,402
Mismatched colon 353 6 347 335
Mismatched ellipsis 913 10 903 831
Mismatched exclamation mark 21,870 803 21,067 20,160
Trailing newline 98 0 98 98
Mismatched question mark 7,491 373 7,118 6,724
Mismatched semicolon 1 0 1 1
Trailing space 5,836 0 5,836 5,823
Mismatched full stop 38,967 1,871 37,096 35,899
Mismatched \n 10 0 10 10
Inconsistent 222 0 222 114
Long untranslated 1,056 0 1,056 1,056
Multiple failing checks 22,860 0 22,860 22,860
Mismatching line breaks 171 0 171 171
Punctuation spacing 1,545 0 1,545 1,545
Unchanged translation 17,995 1,162 16,833 13,425
Has been translated 21,520 2 21,518 0
Zero-width space 13 0 13 13

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.