Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Dia_Ambient MIT-Modern-Variant 7% 0 0 0 0 0 0 0
Dia_BAU MIT-Modern-Variant 1% 0 0 0 0 0 0 0
Dia_EBR MIT-Modern-Variant 2% 0 0 0 0 0 0 0
Dia_GRD MIT-Modern-Variant 1% 0 0 0 0 0 0 0
Dia_GUR MIT-Modern-Variant 1% 0 0 0 0 0 0 0
Dia_KDF MIT-Modern-Variant 1% 0 0 0 0 0 0 0
Dia_KDW MIT-Modern-Variant 1% 0 0 0 0 0 0 0
Dia_NOV MIT-Modern-Variant 1% 0 0 0 0 0 0 0
Dia_NPC MIT-Modern-Variant 1% 0 0 0 0 0 0 0
Dia_ORC MIT-Modern-Variant 1% 0 0 0 0 0 0 0
Dia_ORG MIT-Modern-Variant 1% 0 0 0 0 0 0 0
Dia_OTHER MIT-Modern-Variant 0% 0 0 0 0 0 0 0
Dia_PC_FIGHTER MIT-Modern-Variant 1% 0 0 0 0 0 0 0
Dia_PC_MAGE MIT-Modern-Variant 3% 0 0 0 0 0 0 0
Dia_PC_PSIONIC MIT-Modern-Variant 2% 0 0 0 0 0 0 0
Dia_PC_THIEF MIT-Modern-Variant 1% 0 0 0 0 0 0 0
Dia_SLD MIT-Modern-Variant 0% 0 0 0 0 0 0 0
Dia_STT MIT-Modern-Variant 1% 100% 0 0 0 0 1 0 0
Dia_TPL MIT-Modern-Variant 1% 0 0 0 0 0 0 0
Dia_VLK MIT-Modern-Variant 1% 0 0 0 0 0 0 0
Dia_XARDASDEMON MIT-Modern-Variant 0 0 0 0 0 0 0
Glossary Gothic 1 0 0 0 0 0 0 0
Items MIT-Modern-Variant 38% 38% 1,476 44 280 1,475 0 0 0
Log_Constants MIT-Modern-Variant 0 0 0 0 0 0 0
Menu MIT-Modern-Variant 0 0 0 0 0 0 0
MOBSI MIT-Modern-Variant 0 0 0 0 0 0 0
Monsters MIT-Modern-Variant 0 0 0 0 0 0 0
SVM MIT-Modern-Variant 0 0 0 0 0 0 0
Test MIT-Modern-Variant 0 0 0 0 0 0 0
Text_Constants MIT-Modern-Variant 95% 96% 14 45 308 14 0 0 0

Overview

Project website github.com/auronen/Gothic-1-localization
Instructions for translators

If you want to contribute, please contact the maintainer on Discord - auronen. Or join our Discord server Gothic Modding Community.

Project maintainers User avatar Auronen
Language Ukrainian
Language code uk
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 24,018,513
2 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 12,506 97,988 575,209
Approved 32% 4,105 31% 30,497 32% 185,095
Waiting for review 55% 6,905 68% 67,402 67% 389,526
Translated 88% 11,016 99% 97,899 99% 574,621
Needs editing 1% 1 1% 44 1% 280
Read-only 1% 6 0% 0 0% 0
Failing checks 1% 1 1% 1 1% 12
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 11% 1,489 1% 45 1% 308

Quick numbers

97,988
Hosted words
12,506
Hosted strings
88%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
+1%
Hosted strings
+100%
Translated
+88%
+100%
Contributors
User avatar None

Resource updated

The “.translations/de/Text_Constants.csv” file was changed. 2 days ago
User avatar None

String added in the repository

 
2 days ago
User avatar None

String added in the repository

 
2 days ago
User avatar None

String added in the repository

 
2 days ago
User avatar None

String added in the repository

 
2 days ago
User avatar None

String added in the repository

 
2 days ago
User avatar None

String added in the repository

 
2 days ago
User avatar None

String added in the repository

 
2 days ago
User avatar None

String added in the repository

 
2 days ago
User avatar None

String added in the repository

 
2 days ago
Browse all changes for this language