Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Dia_Ambient MIT-Modern-Variant | 2% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Dia_BAU MIT-Modern-Variant | 1% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Dia_BDT MIT-Modern-Variant | 1% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
||||||||||
Dia_DJG MIT-Modern-Variant | 1% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Dia_DMT MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Dia_KDF MIT-Modern-Variant | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Dia_KDW MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Dia_MIL MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Dia_Mobsis MIT-Modern-Variant | 2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Dia_NONE MIT-Modern-Variant | 1% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Dia_NOV MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Dia_NPC MIT-Modern-Variant | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Dia_PAL MIT-Modern-Variant | 1% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
||||||||||
Dia_PC_FIGHTER MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Dia_PC_MAGE MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Dia_PC_PSIONIC MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Dia_PC_THIEF MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Dia_PIR MIT-Modern-Variant | 1% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Dia_SLD MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
||||||||||
Dia_STRF MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Dia_VLK MIT-Modern-Variant | 1% | 99% | 1 | 11 | 67 | 0 | 7 | 0 | 0 | |
|
||||||||||
Glossary Gothic 2: Night of the Raven MIT-Modern-Variant | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Items MIT-Modern-Variant | 1% | 36% | 2,455 | 0 | 0 | 2,455 | 1 | 0 | 0 | |
|
||||||||||
Log_Constants MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Menu MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Monsters MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
SVM MIT-Modern-Variant | 1% | 0 | 0 | 0 | 0 | 369 | 0 | 0 | ||
|
||||||||||
Test MIT-Modern-Variant | 0% | 74% | 85 | 0 | 0 | 85 | 0 | 0 | 0 | |
|
||||||||||
Text_Constants MIT-Modern-Variant | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/auronen/Gothic-2-localization |
---|---|
Instructions for translators | If you want to contribute, please contact the maintainer on Discord - |
Project maintainers | Auronen |
Translation license | MIT-Modern-Variant Dia_Ambient Gothic 2: Night of the Raven Dia_NOV Dia_MIL Dia_PC_MAGE Dia_PC_PSIONIC Dia_KDW Dia_VLK Dia_SLD Dia_PIR Dia_BAU SVM Dia_NPC Dia_DMT Dia_KDF Dia_PC_THIEF Dia_STRF Dia_PAL Test Log_Constants Dia_DJG Text_Constants Menu Dia_BDT Dia_NONE Dia_PC_FIGHTER Monsters Dia_Mobsis Items |
12 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 33,268 | 265,308 | 1,559,945 | |||
Approved | 1% | 131 | 1% | 851 | 1% | 5,079 |
Waiting for review | 92% | 30,596 | 99% | 264,446 | 99% | 1,554,799 |
Translated | 92% | 30,727 | 99% | 265,297 | 99% | 1,559,878 |
Needs editing | 1% | 1 | 1% | 11 | 1% | 67 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 403 | 1% | 1,367 | 1% | 8,441 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 7% | 2,540 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+92%
+100%
Contributors
—
None
Changes committed |
Changes committed
2 weeks ago
|
Damianut
Translation changed |
|
Auronen
Changes committed |
Changes committed
4 weeks ago
|
Damianut
Translation changed |
|
Damianut
Translation changed |
|
Damianut
Translation changed |
|
Damianut
Translation changed |
|
Damianut
Translation changed |
|
Damianut
Translation changed |
|
Damianut
Translation changed |
|