Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
B_AssignAmbientInfos_Cutscenes MIT | 7% | 0 | 0 | 0 | 0 | 208 | 0 | 0 | ||
|
||||||||||
B_Story MIT | 1% | 0 | 0 | 0 | 0 | 36 | 0 | 0 | ||
|
||||||||||
Dialoge_Bigfarm_Volfzacke MIT | 1% | 0 | 0 | 0 | 0 | 127 | 0 | 0 | ||
|
||||||||||
Dialoge_City_01 MIT | 1% | 0 | 0 | 0 | 0 | 95 | 0 | 0 | ||
|
||||||||||
Dialoge_City_02 MIT | 1% | 0 | 0 | 0 | 0 | 89 | 0 | 0 | ||
|
||||||||||
Dialoge_City_03 MIT | 1% | 0 | 0 | 0 | 0 | 91 | 0 | 0 | ||
|
||||||||||
Dialoge_City_04 MIT | 1% | 0 | 0 | 0 | 0 | 107 | 0 | 0 | ||
|
||||||||||
Dialoge_City_05 MIT | 0% | 0 | 0 | 0 | 0 | 86 | 0 | 0 | ||
|
||||||||||
Dialoge_City_06 MIT | 0% | 0 | 0 | 0 | 0 | 99 | 0 | 0 | ||
|
||||||||||
Dialoge_City_07 MIT | 0% | 0 | 0 | 0 | 0 | 92 | 0 | 0 | ||
|
||||||||||
Dialoge_City_08 MIT | 1% | 0 | 0 | 0 | 0 | 82 | 0 | 0 | ||
|
||||||||||
Dialoge_City_09 MIT | 1% | 0 | 0 | 0 | 0 | 68 | 0 | 0 | ||
|
||||||||||
Dialoge_City_10 MIT | 1% | 0 | 0 | 0 | 0 | 104 | 0 | 0 | ||
|
||||||||||
Dialoge_City_11 MIT | 1% | 0 | 0 | 0 | 0 | 112 | 0 | 0 | ||
|
||||||||||
Dialoge_City_12 MIT | 0% | 0 | 0 | 0 | 0 | 110 | 0 | 0 | ||
|
||||||||||
Dialoge_City_13 MIT | 1% | 0 | 0 | 0 | 0 | 104 | 0 | 0 | ||
|
||||||||||
Dialoge_City_14 MIT | 0% | 0 | 0 | 0 | 0 | 137 | 0 | 0 | ||
|
||||||||||
Dialoge_City_15 MIT | 1% | 0 | 0 | 0 | 0 | 124 | 0 | 0 | ||
|
||||||||||
Dialoge_City_16 MIT | 1% | 0 | 0 | 0 | 0 | 44 | 0 | 0 | ||
|
||||||||||
Dialoge_Common MIT | 1% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
||||||||||
Dialoge_Endgame MIT | 1% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | ||
|
||||||||||
Dialoge_Mobsis MIT | 0% | 0 | 0 | 0 | 0 | 24 | 0 | 0 | ||
|
||||||||||
Dialoge_Part12_14_15 MIT | 0% | 0 | 0 | 0 | 0 | 70 | 0 | 0 | ||
|
||||||||||
Dialoge_Part16_1 MIT | 0% | 0 | 0 | 0 | 0 | 124 | 0 | 0 | ||
|
||||||||||
Dialoge_Part16_2 MIT | 1% | 0 | 0 | 0 | 0 | 108 | 0 | 0 | ||
|
||||||||||
Dialoge_Part17_1 MIT | 0% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | ||
|
||||||||||
Dialoge_Part17_2 MIT | 0% | 0 | 0 | 0 | 0 | 88 | 0 | 0 | ||
|
||||||||||
Dialoge_Part17_3 MIT | 0% | 0 | 0 | 0 | 0 | 113 | 0 | 0 | ||
|
||||||||||
Dialoge_Part17_4 MIT | 0% | 0 | 0 | 0 | 0 | 59 | 0 | 0 | ||
|
||||||||||
Dialoge_Part4_5_6 MIT | 0% | 0 | 0 | 0 | 0 | 143 | 0 | 0 | ||
|
||||||||||
Dialoge_Part7 MIT | 0% | 0 | 0 | 0 | 0 | 100 | 0 | 0 | ||
|
||||||||||
Dialoge_Part8 MIT | 1% | 0 | 0 | 0 | 0 | 157 | 0 | 0 | ||
|
||||||||||
Dialoge_Part9_10_11 MIT | 1% | 0 | 0 | 0 | 0 | 128 | 0 | 0 | ||
|
||||||||||
Dialoge_PartS1_S2 MIT | 0% | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||
|
||||||||||
Dialoge_ShipPassengers MIT | 1% | 0 | 0 | 0 | 0 | 141 | 0 | 0 | ||
|
||||||||||
Dialoge_Ship_Part1_2_3 MIT | 0% | 0 | 0 | 0 | 0 | 112 | 0 | 0 | ||
|
||||||||||
Dialoge_Silvermine MIT | 0% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | ||
|
||||||||||
Dialoge_Village_1 MIT | 0% | 0 | 0 | 0 | 0 | 120 | 0 | 0 | ||
|
||||||||||
Dialoge_Village_2 MIT | 0% | 0 | 0 | 0 | 0 | 98 | 0 | 0 | ||
|
||||||||||
Dialoge_Village_3 MIT | 0% | 0 | 0 | 0 | 0 | 97 | 0 | 0 | ||
|
||||||||||
Dialoge_Village_4 MIT | 0% | 0 | 0 | 0 | 0 | 37 | 0 | 0 | ||
|
||||||||||
ErrorMessages MIT | 0% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
||||||||||
Events MIT | 0% | 0 | 0 | 0 | 0 | 37 | 0 | 0 | ||
|
||||||||||
LOG_Constants MIT | 0% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
||||||||||
LOG_Entries MIT | 3% | 0 | 0 | 0 | 0 | 344 | 0 | 0 | ||
|
||||||||||
Menu_Text MIT | 0% | 0 | 0 | 0 | 0 | 23 | 0 | 0 | ||
|
||||||||||
Mod_Text MIT | 1% | 0 | 0 | 0 | 0 | 336 | 0 | 0 | ||
|
||||||||||
Mod_Written MIT | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Mod_Written_Text MIT | 1% | 0 | 0 | 0 | 0 | 454 | 0 | 0 | ||
|
||||||||||
NPC_Names MIT | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
SVM MIT | 0% | 0 | 0 | 0 | 0 | 449 | 0 | 0 | ||
|
||||||||||
Text MIT | 0% | 0 | 0 | 0 | 0 | 62 | 0 | 0 | ||
|
||||||||||
Glossary Chronicles of Myrtana: Archolos MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Overview
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 145,230 | 1,562,955 | 10,017,822 | |||
Source | 48,410 | 520,985 | 3,339,274 | |||
Approved | 1% | 695 | 1% | 11,505 | 1% | 73,636 |
Waiting for review | 99% | 144,535 | 99% | 1,551,450 | 99% | 9,944,186 |
Translated | 100% | 145,230 | 100% | 1,562,955 | 100% | 10,017,822 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 5,606 | 3% | 59,836 | 3% | 387,170 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Polish | 0% | 0 | 0 | 0 | 0 | 4,381 | 0 | 0 | ||
|
||||||||||
Czech | 1% | 0 | 0 | 0 | 0 | 673 | 0 | 0 | ||
|
||||||||||
English | 0% | 0 | 0 | 0 | 0 | 552 | 0 | 0 | ||
|
None
Changes pushed |
Changes pushed
a year ago
|
None
Changes committed |
Changes committed
a year ago
|
foxerr94
Translation approved |
|
foxerr94
Translation approved |
|
foxerr94
Translation approved |
|
foxerr94
Translation approved |
|
foxerr94
Translation approved |
|
foxerr94
Translation approved |
|
foxerr94
Translation approved |
|
foxerr94
Translation approved |
|