Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Dia_Ambient MIT-Modern-Variant 0% 0 0 0 0 229 0 0
Dia_BAU MIT-Modern-Variant 0% 0 0 0 0 335 0 0
Dia_BDT MIT-Modern-Variant 0% 0 0 0 0 574 0 0
Dia_DJG MIT-Modern-Variant 0% 0 0 0 0 143 0 0
Dia_DMT MIT-Modern-Variant 0% 0 0 0 0 4 0 0
Dia_KDF MIT-Modern-Variant 0% 0 0 0 0 133 0 0
Dia_KDW MIT-Modern-Variant 0% 0 0 0 0 142 0 0
Dia_MIL MIT-Modern-Variant 0% 0 0 0 0 212 0 0
Dia_Mobsis MIT-Modern-Variant 0% 0 0 0 0 68 0 0
Dia_NONE MIT-Modern-Variant 0% 0 0 0 0 103 0 0
Dia_NOV MIT-Modern-Variant 0% 0 0 0 0 126 0 0
Dia_NPC MIT-Modern-Variant 0% 0 0 0 0 291 0 0
Dia_PAL MIT-Modern-Variant 1% 0 0 0 0 264 0 0
Dia_PC_FIGHTER MIT-Modern-Variant 0% 0 0 0 0 11 0 0
Dia_PC_MAGE MIT-Modern-Variant 0% 0 0 0 0 47 0 0
Dia_PC_PSIONIC MIT-Modern-Variant 0% 0 0 0 0 33 0 0
Dia_PC_THIEF MIT-Modern-Variant 0% 0 0 0 0 65 0 0
Dia_PIR MIT-Modern-Variant 0% 0 0 0 0 420 0 0
Dia_SLD MIT-Modern-Variant 0% 0 0 0 0 431 0 0
Dia_STRF MIT-Modern-Variant 0% 0 0 0 0 27 0 0
Dia_VLK MIT-Modern-Variant 1% 0 0 0 0 1,165 0 0
Glossary Gothic 2: Night of the Raven MIT-Modern-Variant 99% 0 0 0 0 0 0 0
Items MIT-Modern-Variant 1% 36% 2,455 0 0 2,455 3,055 0 0
Log_Constants MIT-Modern-Variant 0% 0 0 0 0 955 0 0
Menu MIT-Modern-Variant 0% 0 0 0 0 92 0 0
Monsters MIT-Modern-Variant 0% 0 0 0 0 10 0 0
SVM MIT-Modern-Variant 0% 0 0 0 0 897 0 0
Test MIT-Modern-Variant 0% 74% 85 0 0 85 215 0 0
Text_Constants MIT-Modern-Variant 1% 0 0 0 0 141 0 0

Overview

Project website github.com/auronen/Gothic-2-localization
Instructions for translators

If you want to contribute, please contact the maintainer on Discord - auronen. Or join our Discord server Gothic Modding Community.

Project maintainers User avatar Auronen
Translation license MIT-Modern-Variant Dia_Ambient Gothic 2: Night of the Raven Dia_NOV Dia_MIL Dia_PC_MAGE Dia_PC_PSIONIC Dia_KDW Dia_VLK Dia_SLD Dia_PIR Dia_BAU SVM Dia_NPC Dia_DMT Dia_KDF Dia_PC_THIEF Dia_STRF Dia_PAL Test Log_Constants Dia_DJG Text_Constants Menu Dia_BDT Dia_NONE Dia_PC_FIGHTER Monsters Dia_Mobsis Items
12 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 33,270 265,312 1,559,964
Approved 1% 10 1% 141 1% 858
Waiting for review 88% 29,491 99% 263,022 98% 1,542,934
Translated 92% 30,730 100% 265,312 100% 1,559,964
Needs editing 0% 0 0% 0 0% 0
Read-only 3% 1,229 1% 2,149 1% 16,172
Failing checks 30% 10,188 27% 73,468 27% 431,459
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 7% 2,540 0% 0 0% 0

Quick numbers

265 k
Hosted words
33,270
Hosted strings
92%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+92%
Contributors
User avatar None

Resource updated

The “.translations/de/Text_Constants.csv” file was changed. 3 months ago
User avatar None

String added in the repository

3 months ago
User avatar None

Resource updated

Parsing of the “.translations/de/Dia_DJG.csv” file was enforced. 3 months ago
User avatar None

Resource updated

Parsing of the “.translations/de/Items.csv” file was enforced. 3 months ago
User avatar None

Resource updated

Parsing of the “.translations/de/Log_Constants.csv” file was enforced. 3 months ago
User avatar None

Resource updated

Parsing of the “.translations/de/Dia_BAU.csv” file was enforced. 3 months ago
User avatar None

Resource updated

Parsing of the “.translations/de/Dia_Ambient.csv” file was enforced. 3 months ago
User avatar None

Resource updated

Parsing of the “.translations/de/Dia_BDT.csv” file was enforced. 3 months ago
User avatar None

Resource updated

Parsing of the “.translations/de/Test.csv” file was enforced. 3 months ago
User avatar None

Resource updated

Parsing of the “.translations/de/Dia_Mobsis.csv” file was enforced. 3 months ago
Browse all changes for this language