Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
German MIT-Modern-Variant | 0% | 100% | 0 | 0 | 0 | 0 | 224 | 0 | 0 | |
Chinese (Simplified Han script) MIT-Modern-Variant | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Czech MIT-Modern-Variant | 1% | 100% | 0 | 0 | 0 | 0 | 81 | 0 | 0 | |
English MIT-Modern-Variant | 0% | 100% | 0 | 0 | 0 | 0 | 57 | 0 | 0 | |
French MIT-Modern-Variant | 0% | 100% | 0 | 0 | 0 | 0 | 132 | 0 | 0 | |
Hungarian MIT-Modern-Variant | 0% | 0% | 2,345 | 22,287 | 127,810 | 2,345 | 0 | 0 | 0 | |
Italian MIT-Modern-Variant | 0% | 100% | 0 | 0 | 0 | 0 | 90 | 0 | 0 | |
Polish MIT-Modern-Variant | 0% | 100% | 0 | 0 | 0 | 0 | 120 | 0 | 0 | |
Romanian MIT-Modern-Variant | 0% | 0% | 2,345 | 22,287 | 127,810 | 2,345 | 0 | 0 | 0 | |
Russian MIT-Modern-Variant | 0% | 100% | 0 | 0 | 0 | 0 | 102 | 1 | 0 | |
Spanish MIT-Modern-Variant | 0% | 100% | 0 | 0 | 0 | 0 | 109 | 0 | 0 | |
Turkish MIT-Modern-Variant | 0% | 0% | 2,345 | 22,287 | 127,810 | 2,345 | 0 | 0 | 0 | |
Ukrainian MIT-Modern-Variant | 1% | 44% | 1,313 | 12,528 | 72,019 | 0 | 90 | 0 | 0 | |
Welsh MIT-Modern-Variant | 0% | 0% | 2,345 | 22,287 | 127,810 | 2,345 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | github.com/auronen/Gothic-2-localization | |
---|---|---|
Instructions for translators | If you want to contribute, please contact the maintainer on Discord - |
|
Project maintainers |
![]() |
|
Translation license | MIT License Modern Variant | |
Translation process |
|
|
Source code repository |
git@github.com:auronen/Gothic-2-localization.git
|
|
Repository branch | master | |
Last remote commit |
add level name constants
7106d71
![]() |
|
Last commit in Weblate |
Translated using Weblate (Ukrainian)
a247413
![]() |
|
Weblate repository |
http://weblate.cokoliv.eu/git/gothic-2-night-of-the-raven/menu/
|
|
File mask |
.translations/*/Dia_BAU.csv
|
|
Monolingual base language file |
.translations/de/Dia_BAU.csv
|
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 32,830 | 312,018 | 1,789,340 | |||
Source | 2,345 | 22,287 | 127,810 | |||
Approved | 1% | 18 | 1% | 209 | 1% | 1,176 |
Waiting for review | 67% | 22,119 | 67% | 210,133 | 67% | 1,204,905 |
Translated | 67% | 22,137 | 67% | 210,342 | 67% | 1,206,081 |
Needs editing | 3% | 1,313 | 4% | 12,528 | 4% | 72,019 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 1,005 | 3% | 9,395 | 2% | 52,684 |
Strings with suggestions | 1% | 1 | 1% | 5 | 1% | 35 |
Untranslated strings | 28% | 9,380 | 28% | 89,148 | 28% | 511,240 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+66%
+100%
Contributors
—
![]() Changes committed |
Changes committed
9 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
11 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|