Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Arkona | 85% | 1,811 | 7,594 | 39,941 | 1,797 | 310 | 0 | 0 | |
Bumshak | 36% | 2,762 | 17,725 | 99,399 | 2,762 | 57 | 0 | 0 | |
Doktor Borginson | 0% | 606 | 3,504 | 21,816 | 1 | 599 | 0 | 0 | |
Gladiator | 99% | 3 | 57 | 406 | 0 | 15 | 0 | 0 | |
Gothic 1 | 88% | 1,479 | 89 | 579 | 1,475 | 3 | 0 | 0 | |
Gothic 1 Remake demo | 100% | 0 | 0 | 0 | 0 | 54 | 0 | 0 | |
Gothic 1 Remake: Making Of | 100% | 0 | 0 | 0 | 0 | 32 | 0 | 0 | |
Gothic 2: Night of the Raven | 34% | 21,138 | 187,280 | 1,097,246 | 2,967 | 2,819 | 0 | 0 | |
Gothic 3 | 99% | 73 | 385 | 2,278 | 0 | 656 | 17 | 4 | |
Gothic Remake Podcast | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
Mój Mod | 11% | 6,494 | 30,298 | 188,417 | 6,493 | 1 | 0 | 0 | |
Nyras Prolog Demake | 99% | 6 | 30 | 215 | 6 | 43 | 0 | 0 | |
The City Guard | 0% | 1,592 | 6,817 | 45,409 | 1,592 | 0 | 0 | 0 | |
Vergessen ist nicht vergangen | 0% | 7,783 | 65,783 | 388,408 | 7,783 | 0 | 1,013 | 0 | |
Videos & Songs | 18% | 896 | 9,536 | 59,094 | 1 | 885 | 0 | 0 | |
Overview
Language code | uk | |
---|---|---|
Aliased language codes | ua, ua_ua, uk_ua, uk_uk, ukr | |
English name of the language | Ukrainian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 24,018,513 | |
Plural: Default plural 209 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 117,201 | 848,842 | 4,973,546 | |||
Approved | 4% | 5,415 | 4% | 38,938 | 4% | 237,033 |
Waiting for review | 57% | 67,136 | 56% | 480,806 | 56% | 2,793,305 |
Translated | 61% | 72,558 | 61% | 519,744 | 60% | 3,030,338 |
Needs editing | 16% | 19,766 | 22% | 194,836 | 23% | 1,146,159 |
Read-only | 1% | 7 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 5,482 | 5% | 47,585 | 5% | 295,806 |
Strings with suggestions | 1% | 1,030 | 1% | 5,972 | 1% | 39,821 |
Untranslated strings | 21% | 24,877 | 15% | 134,262 | 16% | 797,049 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+8%
Translated
+53%
+33%
Contributors
+100%
![]() Translation replaced |
|
![]() Translation replaced |
|
![]() Translation replaced |
|
![]() Translation replaced |
|
![]() Translation replaced |
|
![]() Translation replaced |
|
![]() Translation replaced |
|
![]() Translation replaced |
|
![]() Translation replaced |
|
![]() Translation replaced |
|
-— choж widzк, їe wierzysz w swe sіowa.