Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
German MIT-Modern-Variant | 99% | 1,231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Simplified Han script) MIT-Modern-Variant | 1% | 1,229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Czech MIT-Modern-Variant | 39% | 16 | 25 | 26 | 162 | 25 | 0 | 0 | 0 | |
|
||||||||||
English MIT-Modern-Variant | 0% | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
French MIT-Modern-Variant | 0% | 0 | 41 | 44 | 270 | 41 | 0 | 0 | 0 | |
|
||||||||||
Hungarian MIT-Modern-Variant | 0% | 0 | 39 | 42 | 249 | 39 | 0 | 0 | 0 | |
|
||||||||||
Italian MIT-Modern-Variant | 0% | 0 | 41 | 44 | 270 | 41 | 0 | 0 | 0 | |
|
||||||||||
Polish MIT-Modern-Variant | 0% | 16 | 25 | 28 | 187 | 25 | 0 | 0 | 0 | |
|
||||||||||
Romanian MIT-Modern-Variant | 0% | 0 | 41 | 44 | 270 | 41 | 0 | 0 | 0 | |
|
||||||||||
Russian MIT-Modern-Variant | 0% | 9 | 32 | 35 | 212 | 32 | 0 | 0 | 0 | |
|
||||||||||
Spanish MIT-Modern-Variant | 0% | 2 | 39 | 42 | 261 | 39 | 0 | 0 | 0 | |
|
||||||||||
Turkish MIT-Modern-Variant | 0% | 0 | 41 | 44 | 270 | 41 | 0 | 0 | 0 | |
|
||||||||||
Ukrainian MIT-Modern-Variant | 4% | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||||
Welsh MIT-Modern-Variant | 48% | 20 | 21 | 24 | 158 | 21 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/auronen/Gothic-2-localization |
---|---|
Instructions for translators | If you want to contribute, please contact the maintainer on Discord - |
Project maintainers | Auronen |
Translation license | MIT License Modern Variant |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
http://weblate.cokoliv.eu/git/gothic-2-night-of-the-raven/glossary/
|
File mask | *.tbx |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,952 | 4,832 | 35,599 | |||
Source | 1,231 | 2,153 | 16,191 | |||
Approved | 1% | 43 | 1% | 47 | 1% | 275 |
Waiting for review | 45% | 1,335 | 46% | 2,263 | 47% | 16,843 |
Translated | 88% | 2,607 | 92% | 4,459 | 93% | 33,290 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 41% | 1,229 | 44% | 2,149 | 45% | 16,172 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 11% | 345 | 7% | 373 | 6% | 2,309 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+88%
Translated
—
—
Contributors
—
Auronen
Component unlocked |
Component unlocked
4 months ago
|
Auronen
Component locked |
Component locked
4 months ago
|
Auronen
Changes committed |
Changes committed
5 months ago
|
None
String added |
|
None
String added |
|
None
String added |
|
None
String added |
|
None
String added |
|
None
String added |
|
None
String added |
|