Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Dia_Ambient MIT-Modern-Variant 23% 0 0 0 0 108 32 0
Dia_BAU MIT-Modern-Variant 0% 0 0 0 0 120 0 0
Dia_BDT MIT-Modern-Variant 1% 0 0 0 0 145 0 0
Dia_DJG MIT-Modern-Variant 1% 0 0 0 0 77 0 0
Dia_DMT MIT-Modern-Variant 0% 0 0 0 0 3 0 0
Dia_KDF MIT-Modern-Variant 1% 0 0 0 0 102 0 0
Dia_KDW MIT-Modern-Variant 0% 0 0 0 0 19 0 0
Dia_MIL MIT-Modern-Variant 8% 0 0 0 0 81 0 0
Dia_Mobsis MIT-Modern-Variant 7% 0 0 0 0 40 0 0
Dia_NONE MIT-Modern-Variant 0% 0 0 0 0 38 0 0
Dia_NOV MIT-Modern-Variant 0% 0 0 0 0 47 0 0
Dia_NPC MIT-Modern-Variant 7% 0 0 0 0 259 0 0
Dia_PAL MIT-Modern-Variant 1% 0 0 0 0 100 0 0
Dia_PC_FIGHTER MIT-Modern-Variant 0% 0 0 0 0 7 0 0
Dia_PC_MAGE MIT-Modern-Variant 0% 0 0 0 0 26 0 0
Dia_PC_PSIONIC MIT-Modern-Variant 0% 0 0 0 0 12 0 0
Dia_PC_THIEF MIT-Modern-Variant 3% 0 0 0 0 37 0 0
Dia_PIR MIT-Modern-Variant 1% 0 0 0 0 189 0 0
Dia_SLD MIT-Modern-Variant 1% 0 0 0 0 157 0 0
Dia_STRF MIT-Modern-Variant 15% 0 0 0 0 7 0 0
Dia_VLK MIT-Modern-Variant 1% 99% 1 11 67 0 382 0 0
Glossary Gothic 2: Night of the Raven MIT-Modern-Variant 0% 39% 25 28 187 25 0 0 0
Items MIT-Modern-Variant 11% 36% 2,482 313 2,034 2,454 246 0 0
Log_Constants MIT-Modern-Variant 5% 0 0 0 0 135 0 0
Menu MIT-Modern-Variant 8% 0 0 0 0 76 0 0
Monsters MIT-Modern-Variant 0 0 0 0 0 0 0
SVM MIT-Modern-Variant 0% 0 0 0 0 206 0 0
Test MIT-Modern-Variant 72% 72% 91 15 138 85 22 0 0
Text_Constants MIT-Modern-Variant 99% 99% 1 11 64 0 20 0 0

Overview

Project website github.com/auronen/Gothic-2-localization
Instructions for translators

If you want to contribute, please contact the maintainer on Discord - auronen. Or join our Discord server Gothic Modding Community.

Project maintainers User avatar Auronen
Translation license MIT-Modern-Variant Dia_DMT Dia_PC_FIGHTER Dia_BDT Dia_BAU Dia_PIR Dia_MIL Dia_PC_MAGE Dia_NPC Dia_PC_THIEF Items Dia_PAL Dia_NOV Dia_NONE Dia_STRF SVM Dia_VLK Dia_SLD Dia_DJG Dia_KDF Dia_PC_PSIONIC Dia_KDW Monsters Gothic 2: Night of the Raven Dia_Mobsis Test Dia_Ambient Log_Constants Text_Constants Menu
6 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 32,080 263,203 1,544,043
Approved 6% 2,216 3% 9,690 4% 61,969
Waiting for review 84% 27,264 96% 253,135 95% 1,479,584
Translated 91% 29,480 99% 262,825 99% 1,541,553
Needs editing 1% 36 1% 350 1% 2,303
Read-only 0% 0 0% 0 0% 0
Failing checks 8% 2,661 8% 21,930 8% 129,382
Strings with suggestions 1% 32 1% 343 1% 2,033
Untranslated strings 7% 2,564 1% 28 1% 187

Quick numbers

263 k
Hosted words
32,080
Hosted strings
91%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
−7%
Translated
+99%
+100%
Contributors
User avatar None

Changes committed

Changes committed 4 weeks ago
User avatar VaanaCZ

Translation added

4 weeks ago
User avatar None

Resource updated

The “.translations/de/Text_Constants.csv” file was changed. a month ago
User avatar None

String added in the repository

 
a month ago
User avatar None

Resource updated

Parsing of the “.translations/pl/Items.csv” file was enforced. a month ago
User avatar None

Resource updated

Parsing of the “.translations/pl/Dia_DJG.csv” file was enforced. a month ago
User avatar None

Resource updated

Parsing of the “.translations/pl/Log_Constants.csv” file was enforced. a month ago
User avatar None

Resource updated

Parsing of the “.translations/pl/Dia_BAU.csv” file was enforced. a month ago
User avatar None

Resource updated

Parsing of the “.translations/pl/Dia_Ambient.csv” file was enforced. a month ago
User avatar None

Resource updated

Parsing of the “.translations/pl/Dia_BDT.csv” file was enforced. a month ago
Browse all changes for this language