Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Dia_Ambient MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Dia_BAU MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Dia_EBR MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Dia_GRD MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Dia_GUR MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
||||||||||
Dia_KDF MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Dia_KDW MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Dia_NOV MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Dia_NPC MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Dia_ORC MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Dia_ORG MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Dia_OTHER MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Dia_PC_FIGHTER MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Dia_PC_MAGE MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Dia_PC_PSIONIC MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Dia_PC_THIEF MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Dia_SLD MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Dia_STT MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Dia_TPL MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Dia_VLK MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
||||||||||
Dia_XARDASDEMON MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Glossary Gothic 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Items MIT-Modern-Variant | 1% | 38% | 1,477 | 0 | 0 | 1,477 | 93 | 0 | 0 | |
|
||||||||||
Log_Constants MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Menu MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
MOBSI MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Monsters MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
SVM MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 203 | 0 | 0 | ||
|
||||||||||
Test MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Text_Constants MIT-Modern-Variant | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/auronen/Gothic-1-localization | |
---|---|---|
Instructions for translators | If you want to contribute, please contact the maintainer on Discord - |
|
Project maintainers |
![]() |
|
Language | Chinese (Simplified Han script) | |
Language code | zh_Hans | |
Text direction | Left to right | |
Number of speakers | 1,286,095,292 |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,658 | 98,148 | 576,001 | |||
Approved | 1% | 2 | 1% | 7 | 1% | 42 |
Waiting for review | 88% | 11,173 | 99% | 98,141 | 99% | 575,959 |
Translated | 88% | 11,181 | 100% | 98,148 | 100% | 576,001 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 6 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 317 | 4% | 4,424 | 4% | 26,482 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 11% | 1,477 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+88%
—
Contributors
+100%
![]() Changes committed |
Changes committed
an hour ago
|
![]() Changes committed |
Changes committed
an hour ago
|
![]() Changes committed |
Changes committed
an hour ago
|
![]() Changes committed |
Changes committed
an hour ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|