Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Dia_Ambient MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
||||||||||
Dia_BAU MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Dia_EBR MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Dia_GRD MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
||||||||||
Dia_GUR MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 43 | 0 | 0 | ||
|
||||||||||
Dia_KDF MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Dia_KDW MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Dia_NOV MIT-Modern-Variant | 1% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
||||||||||
Dia_NPC MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Dia_ORC MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Dia_ORG MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 30 | 0 | 0 | ||
|
||||||||||
Dia_OTHER MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Dia_PC_FIGHTER MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Dia_PC_MAGE MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Dia_PC_PSIONIC MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
||||||||||
Dia_PC_THIEF MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Dia_SLD MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Dia_STT MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Dia_TPL MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Dia_VLK MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
||||||||||
Dia_XARDASDEMON MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Glossary Gothic 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Items MIT-Modern-Variant | 61% | 0 | 0 | 0 | 0 | 102 | 0 | 0 | ||
|
||||||||||
Log_Constants MIT-Modern-Variant | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Menu MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Monsters MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
SVM MIT-Modern-Variant | 1% | 0 | 0 | 0 | 0 | 203 | 0 | 0 | ||
|
||||||||||
Test MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Text_Constants MIT-Modern-Variant | 1% | 99% | 1 | 2 | 21 | 0 | 0 | 0 | 0 | |
|
Overview
Project website | github.com/auronen/Gothic-1-localization |
---|---|
Instructions for translators | If you want to contribute, please contact the maintainer on Discord - |
Project maintainers | Auronen |
Translation license | MIT-Modern-Variant Dia_SLD Dia_PC_THIEF Monsters Dia_ORC Menu Dia_STT Log_Constants Dia_PC_PSIONIC Dia_XARDASDEMON Dia_BAU MOBSI Items Dia_VLK Dia_KDF Dia_KDW Dia_NPC Dia_Ambient SVM Dia_NOV Text_Constants Test Dia_ORG Dia_PC_FIGHTER Dia_OTHER Dia_GRD Dia_GUR Dia_TPL Dia_PC_MAGE Dia_EBR |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,491 | 97,870 | 574,366 | |||
Approved | 1% | 4 | 1% | 65 | 1% | 414 |
Waiting for review | 88% | 11,001 | 99% | 97,803 | 99% | 573,931 |
Translated | 99% | 12,490 | 99% | 97,868 | 99% | 574,345 |
Needs editing | 1% | 1 | 1% | 2 | 1% | 21 |
Read-only | 11% | 1,485 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 430 | 5% | 5,684 | 5% | 33,992 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
+100%
Contributors
—
None
Changes committed |
Changes committed
3 weeks ago
|
None
Changes committed |
Changes committed
3 weeks ago
|
scybyu
Translation changed |
|
scybyu
Translation changed |
|
scybyu
Translation changed |
|
scybyu
Translation changed |
|
scybyu
Contributor joined |
Contributor joined
3 weeks ago
|
scybyu
Translation changed |
|
scybyu
Translation changed |
|
scybyu
Translation changed |
|