Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Achievements MIT-Modern-Variant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ambient_Infos MIT-Modern-Variant | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
Dia_Caserne MIT-Modern-Variant | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Dia_City MIT-Modern-Variant | 99% | 1 | 0 | 0 | 1 | 85 | 0 | 0 | |
Dia_Farms MIT-Modern-Variant | 99% | 1 | 0 | 0 | 1 | 70 | 0 | 0 | |
Dia_Harbour MIT-Modern-Variant | 99% | 1 | 0 | 0 | 1 | 85 | 0 | 0 | |
Dia_Monastery MIT-Modern-Variant | 100% | 0 | 0 | 0 | 0 | 87 | 0 | 0 | |
Dia_Oberstadt MIT-Modern-Variant | 100% | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |
Dia_Outside MIT-Modern-Variant | 99% | 1 | 0 | 0 | 1 | 85 | 0 | 0 | |
Dia_PC MIT-Modern-Variant | 99% | 1 | 0 | 0 | 1 | 14 | 0 | 0 | |
Items MIT-Modern-Variant | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
Log_Entries MIT-Modern-Variant | 100% | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
Mobsis MIT-Modern-Variant | 100% | 0 | 0 | 0 | 0 | 26 | 0 | 0 | |
Glossary Mushroomers MIT-Modern-Variant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NPC MIT-Modern-Variant | 99% | 2 | 0 | 0 | 2 | 2 | 0 | 0 | |
Story_globals MIT-Modern-Variant | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
SVM MIT-Modern-Variant | 100% | 0 | 0 | 0 | 0 | 864 | 0 | 0 | |
Text_constants MIT-Modern-Variant | 100% | 0 | 0 | 0 | 0 | 33 | 0 | 0 | |
Overview
Project website | github.com/auronen/Mushroomers-Gothic-II-NoR-Mod- | |
---|---|---|
Language | Russian | |
Language code | ru | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 193,498,207 |
17 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 13,385 | 78,864 | 485,354 | |||
Translated | 99% | 13,378 | 100% | 78,864 | 100% | 485,354 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 6 | 1% | 6 | 1% | 46 |
Failing checks | 10% | 1,421 | 11% | 9,133 | 11% | 56,931 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 7 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+11%
Hosted words
+100%
+4%
Hosted strings
+100%
+1%
Translated
+98%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
.translations/ru/Items.csv
” file was changed. 2 weeks ago