Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
German MIT-Modern-Variant | 0% | 100% | 0 | 0 | 0 | 0 | 74 | 0 | 0 | |
Chinese (Simplified Han script) MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chinese (Traditional Han script) MIT-Modern-Variant | 0% | 100% | 0 | 0 | 0 | 0 | 41 | 0 | 0 | |
Czech MIT-Modern-Variant | 0% | 100% | 0 | 0 | 0 | 0 | 38 | 0 | 0 | |
English MIT-Modern-Variant | 0% | 100% | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
Finnish MIT-Modern-Variant | 0% | 0% | 354 | 3,406 | 19,499 | 354 | 0 | 0 | 0 | |
French MIT-Modern-Variant | 0% | 100% | 0 | 0 | 0 | 0 | 37 | 0 | 0 | |
Hungarian MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Italian MIT-Modern-Variant | 0% | 100% | 0 | 0 | 0 | 0 | 35 | 0 | 0 | |
Japanese MIT-Modern-Variant | 0% | 0% | 354 | 3,406 | 19,499 | 354 | 0 | 1 | 0 | |
Latin MIT-Modern-Variant | 0% | 0% | 354 | 3,406 | 19,499 | 354 | 0 | 0 | 0 | |
Polish MIT-Modern-Variant | 100% | 100% | 0 | 0 | 0 | 0 | 64 | 0 | 0 | |
Portuguese (Brazil) MIT-Modern-Variant | 0% | 0% | 354 | 3,406 | 19,499 | 354 | 0 | 0 | 0 | |
Romanian MIT-Modern-Variant | 0% | 99% | 1 | 8 | 40 | 1 | 30 | 0 | 0 | |
Russian (Russobit) (ru_russobit) MIT-Modern-Variant | 0% | 100% | 0 | 0 | 0 | 0 | 66 | 0 | 0 | |
Russian (Snowball) (ru_snowball) MIT-Modern-Variant | 0% | 100% | 0 | 0 | 0 | 0 | 55 | 0 | 0 | |
Spanish MIT-Modern-Variant | 0% | 100% | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |
Turkish MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ukrainian MIT-Modern-Variant | 2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Welsh MIT-Modern-Variant | 50% | 54% | 162 | 2,103 | 11,895 | 162 | 18 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | github.com/auronen/Gothic-1-localization | |
---|---|---|
Instructions for translators | If you want to contribute, please contact the maintainer on Discord - |
|
Project maintainers |
![]() |
|
Translation license | MIT License Modern Variant | |
Translation process |
|
|
Source code repository |
https://github.com/auronen/Gothic-1-localization
|
|
Repository branch | master | |
Last remote commit |
add level name constants
9a81e34
![]() |
|
Last commit in Weblate |
Translated using Weblate (Ukrainian)
651c0e6
![]() |
|
Weblate repository |
http://weblate.cokoliv.eu/git/gothic-1/menu/
|
|
File mask |
.translations/*/Dia_SLD.csv
|
|
Monolingual base language file |
.translations/de/Dia_SLD.csv
|
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,080 | 68,120 | 389,980 | |||
Source | 354 | 3,406 | 19,499 | |||
Approved | 7% | 540 | 6% | 4,721 | 6% | 27,164 |
Waiting for review | 70% | 4,961 | 70% | 47,664 | 70% | 272,885 |
Translated | 77% | 5,501 | 76% | 52,385 | 76% | 300,049 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 506 | 6% | 4,151 | 6% | 24,883 |
Strings with suggestions | 1% | 1 | 1% | 7 | 1% | 49 |
Untranslated strings | 22% | 1,579 | 23% | 15,735 | 23% | 89,931 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+5%
Hosted strings
+100%
−4%
Translated
+81%
+100%
Contributors
—
![]() Changes committed |
Changes committed
11 days ago
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|