Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Polish MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
||||||||||
Chinese (Simplified) MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Czech MIT-Modern-Variant | 0% | 80% | 43 | 131 | 952 | 43 | 6 | 0 | 0 | |
|
||||||||||
English MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||||
German MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Italian MIT-Modern-Variant | 0% | 67% | 74 | 194 | 1,466 | 29 | 49 | 0 | 0 | |
|
||||||||||
Romanian MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 1 | 4 | 0 | ||
|
||||||||||
Ukrainian MIT-Modern-Variant | 1% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | steamcommunity.com/sharedfiles/filedetails/?id=2945482379 |
---|---|
Instructions for translators | The people who translate the modifications will be listed in the credits displayed during the intro, in the credits at the end of modification, and in the description of the modification on every page where I publish the language version. If you have more ideas on presenting authorship, feel free to contact @Damianut (Discord: Damianut#7607 or e-mail: <damianas1999@gmail.com>) SUPPORT MATERIALS diagram of Gladiator's plot in four formats brief description with picture of each dubbed character INSTRUCTION Mathematical signs and modifiers such as Use In order to display on one page more than target string and input for string in language into which you are translating; in your account settings, set another language (e.g. English) as a secondary language. Don't add spaces between chars to preserve the same length of translation as length of source - it isn't necessary. It may happen that a certain module is temporarily blocked - this means that I make some edits to the project files. |
Project maintainers | Auronen Damianut |
Translation license | MIT License Modern Variant |
Translation process |
|
File mask | .translations/*/Menu.csv |
Monolingual base language file | .translations/pl/Menu.csv |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,808 | 6,424 | 42,280 | |||
Source | 226 | 803 | 5,285 | |||
Approved | 1% | 1 | 1% | 2 | 1% | 12 |
Waiting for review | 93% | 1,690 | 94% | 6,097 | 94% | 39,850 |
Translated | 93% | 1,691 | 94% | 6,099 | 94% | 39,862 |
Needs editing | 2% | 45 | 1% | 99 | 1% | 809 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 73 | 2% | 181 | 3% | 1,368 |
Strings with suggestions | 1% | 4 | 1% | 7 | 1% | 42 |
Untranslated strings | 3% | 72 | 3% | 226 | 3% | 1,609 |
Quick numbers
Trends of last 30 days
None
Repository notification received |
GitHub: https://github.com/damianut/Gladiator, main
10 days ago
|
None
Repository notification received |
GitHub: https://github.com/damianut/Gladiator, main
2 weeks ago
|
None
Changes pushed |
Changes pushed
2 weeks ago
|
None
Repository notification received |
GitHub: https://github.com/damianut/Gladiator, main
2 weeks ago
|
None
Changes pushed |
Changes pushed
2 weeks ago
|
None
Repository rebased |
Repository rebased
Original revision: 38743dfa567a33471fcbb869834d2ffe957b4da7 New revision: 36a649c8e4acc331b2e646589ad499a218012a00 2 weeks ago |
None
Repository notification received |
GitHub: https://github.com/damianut/Gladiator, main
2 weeks ago
|
None
Repository rebased |
Repository rebased
Original revision: 82a3df84ec20e0585a4673dbecd3ab1c819954d0 New revision: 38743dfa567a33471fcbb869834d2ffe957b4da7 3 weeks ago |
None
Repository notification received |
GitHub: https://github.com/damianut/Gladiator, main
3 weeks ago
|
None
Repository rebased |
Repository rebased
Original revision: 7199950fc82af34fd6fb2a16d9d075f6f55e1837 New revision: 82a3df84ec20e0585a4673dbecd3ab1c819954d0 3 weeks ago |