Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MIT | 0 | 0 | 0 | 0 | 148 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech MIT | 0 | 0 | 0 | 0 | 49 | 0 | 0 | ||
|
|||||||||
German MIT | 95% | 44 | 208 | 1,147 | 44 | 106 | 0 | 0 | |
|
|||||||||
Polish MIT | 0 | 0 | 0 | 0 | 60 | 0 | 0 | ||
|
|||||||||
Romanian MIT | 54% | 409 | 1,613 | 9,184 | 409 | 53 | 0 | 0 | |
|
|||||||||
Russian MIT | 0 | 0 | 0 | 0 | 42 | 0 | 0 | ||
|
|||||||||
Ukrainian MIT | 95% | 38 | 192 | 1,058 | 38 | 60 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/RusnakD/Gothic-2-Arkona |
---|---|
Project maintainers | Damianut Triber |
Translation license | MIT License |
Translation process |
|
File mask | .translations/*/Text.csv |
Monolingual base language file | .translations/en/Text.csv |
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,264 | 21,752 | 127,960 | |||
Source | 908 | 2,719 | 15,995 | |||
Translated | 93% | 6,773 | 90% | 19,739 | 91% | 116,571 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 518 | 8% | 1,932 | 8% | 10,644 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 6% | 491 | 9% | 2,013 | 8% | 11,389 |
Quick numbers
and previous 30 days
Trends of last 30 days
+12%
Hosted words
+100%
+12%
Hosted strings
+100%
+1%
Translated
+91%
−16%
Contributors
+100%
Auronen
Component unlocked |
Component unlocked
2 days ago
|
Auronen
Component locked |
Component locked
2 days ago
|
None
Changes committed |
Changes committed
4 days ago
|
dgomez
Translation completed |
Translation completed
4 days ago
|
dgomez
Translation added |
|
dgomez
Translation added |
|
dgomez
Translation added |
|
dgomez
Translation added |
|
dgomez
Translation added |
|
dgomez
Translation added |
|