Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
AmbientInfos MIT | 93% | 74 | 327 | 1,703 | 74 | 60 | 0 | 0 | |
|
|||||||||
DIA_BAU MIT | 87% | 596 | 4,649 | 24,076 | 596 | 125 | 0 | 0 | |
|
|||||||||
DIA_BDT MIT | 94% | 258 | 1,874 | 9,555 | 257 | 98 | 1 | 0 | |
|
|||||||||
DIA_DMT MIT | 98% | 5 | 39 | 194 | 5 | 2 | 0 | 0 | |
|
|||||||||
DIA_MIL MIT | 84% | 1,055 | 8,479 | 42,921 | 1,054 | 96 | 0 | 0 | |
|
|||||||||
DIA_MOBSIS MIT | 96% | 111 | 1,123 | 6,097 | 110 | 200 | 0 | 0 | |
|
|||||||||
DIA_NONE MIT | 84% | 1,711 | 14,152 | 74,116 | 1,710 | 157 | 0 | 0 | |
|
|||||||||
DIA_OUT MIT | 96% | 86 | 205 | 1,020 | 84 | 67 | 0 | 0 | |
|
|||||||||
DIA_PAL MIT | 86% | 1,062 | 9,203 | 47,828 | 1,062 | 106 | 1 | 0 | |
|
|||||||||
Items MIT | 56% | 9,226 | 15,576 | 84,970 | 9,224 | 2,734 | 0 | 0 | |
|
|||||||||
Log_entries MIT | 77% | 774 | 15,243 | 81,577 | 771 | 310 | 0 | 0 | |
|
|||||||||
Menu MIT | 98% | 21 | 23 | 453 | 21 | 274 | 0 | 0 | |
|
|||||||||
NPC_names MIT | 76% | 307 | 492 | 3,013 | 307 | 203 | 0 | 0 | |
|
|||||||||
SVM MIT | 78% | 5,466 | 37,396 | 194,308 | 4,912 | 4,256 | 0 | 0 | |
|
|||||||||
Text MIT | 93% | 488 | 2,009 | 11,361 | 488 | 492 | 0 | 0 | |
|
|||||||||
Glossary Arkona MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/RusnakD/Gothic-2-Arkona | |
---|---|---|
Project maintainers |
![]() ![]() |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 103,640 | 732,384 | 3,859,882 | |||
Source | 13,366 | 92,364 | 487,346 | |||
Translated | 79% | 82,400 | 84% | 621,594 | 84% | 3,276,690 |
Needs editing | 1% | 565 | 1% | 3,355 | 1% | 17,936 |
Read-only | 1% | 548 | 1% | 1,088 | 1% | 6,481 |
Failing checks | 8% | 9,180 | 7% | 57,829 | 8% | 309,241 |
Strings with suggestions | 1% | 2 | 1% | 23 | 1% | 116 |
Untranslated strings | 19% | 20,675 | 14% | 107,435 | 14% | 565,256 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+3%
Translated
+75%
+33%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 91% | 1,108 | 39 | 212 | 1,107 | 3,484 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) | 92% | 989 | 9 | 97 | 989 | 1,976 | 0 | 0 | |
|
|||||||||
Czech | 67% | 4,110 | 19,100 | 99,160 | 4,110 | 309 | 2 | 0 | |
|
|||||||||
German | 73% | 3,347 | 18,826 | 99,975 | 2,798 | 1,362 | 0 | 0 | |
|
|||||||||
Polish | 92% | 992 | 29 | 276 | 986 | 606 | 0 | 0 | |
|
|||||||||
Romanian | 78% | 2,794 | 14,467 | 77,296 | 2,794 | 375 | 0 | 0 | |
|
|||||||||
Russian | 92% | 993 | 13 | 162 | 993 | 760 | 0 | 0 | |
|
|||||||||
Ukrainian | 46% | 6,907 | 58,307 | 306,014 | 6,898 | 308 | 0 | 0 | |
|
![]() Changes pushed |
Changes pushed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|