Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MIT | 0 | 0 | 0 | 0 | 48 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) MIT | 0 | 0 | 0 | 0 | 34 | 0 | 0 | ||
|
|||||||||
Czech MIT | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
German MIT | 97% | 9 | 74 | 404 | 9 | 48 | 0 | 0 | |
|
|||||||||
Polish MIT | 0 | 0 | 0 | 0 | 22 | 0 | 0 | ||
|
|||||||||
Romanian MIT | 2% | 357 | 2,945 | 16,222 | 357 | 2 | 0 | 0 | |
|
|||||||||
Russian MIT | 0 | 0 | 0 | 0 | 35 | 0 | 0 | ||
|
|||||||||
Ukrainian MIT | 99% | 1 | 2 | 11 | 0 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/RusnakD/Gothic-2-Arkona |
---|---|
Project maintainers | Damianut Triber |
Translation license | MIT License |
Translation process |
|
File mask | .translations/*/DIA_MOBSIS.csv |
Monolingual base language file | .translations/en/DIA_MOBSIS.csv |
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,944 | 26,872 | 146,880 | |||
Source | 368 | 3,359 | 18,360 | |||
Translated | 87% | 2,577 | 88% | 23,851 | 88% | 130,243 |
Needs editing | 1% | 1 | 1% | 2 | 1% | 11 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 201 | 11% | 2,959 | 10% | 15,992 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 12% | 366 | 11% | 3,019 | 11% | 16,626 |
Quick numbers
and previous 30 days
Trends of last 30 days
+12%
Hosted words
+100%
+12%
Hosted strings
+100%
+12%
Translated
+75%
−60%
Contributors
+100%
Auronen
Component unlocked |
Component unlocked
2 days ago
|
Auronen
Component locked |
Component locked
2 days ago
|
None
Changes committed |
Changes committed
9 days ago
|
scybyu
Translation completed |
Translation completed
9 days ago
|
scybyu
Translation added |
|
scybyu
Translation added |
|
scybyu
Translation added |
|
scybyu
Translation added |
|
scybyu
Translation changed |
|
scybyu
Translation changed |
|