Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MIT | 99% | 4 | 0 | 0 | 4 | 55 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) MIT | 99% | 4 | 0 | 0 | 4 | 0 | 0 | 0 | |
|
|||||||||
Czech MIT | 99% | 4 | 0 | 0 | 4 | 4 | 1 | 0 | |
|
|||||||||
German MIT | 87% | 77 | 424 | 2,162 | 77 | 21 | 0 | 0 | |
|
|||||||||
Polish MIT | 99% | 4 | 0 | 0 | 4 | 4 | 0 | 0 | |
|
|||||||||
Romanian MIT | 99% | 4 | 0 | 0 | 4 | 10 | 0 | 0 | |
|
|||||||||
Russian MIT | 99% | 4 | 0 | 0 | 4 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian MIT | 14% | 532 | 4,851 | 24,720 | 532 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/RusnakD/Gothic-2-Arkona |
---|---|
Project maintainers | Damianut Triber |
Translation license | MIT License |
Translation process |
|
File mask | .translations/*/DIA_BDT.csv |
Monolingual base language file | .translations/en/DIA_BDT.csv |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,000 | 46,344 | 236,224 | |||
Source | 625 | 5,793 | 29,528 | |||
Translated | 87% | 4,367 | 88% | 41,069 | 88% | 209,342 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 94 | 1% | 718 | 1% | 3,731 |
Strings with suggestions | 1% | 1 | 1% | 8 | 1% | 33 |
Untranslated strings | 12% | 633 | 11% | 5,275 | 11% | 26,882 |
Quick numbers
and previous 30 days
Trends of last 30 days
+12%
Hosted words
+100%
+12%
Hosted strings
+100%
+14%
Translated
+73%
−25%
Contributors
+100%
Auronen
Component unlocked |
Component unlocked
2 weeks ago
|
Auronen
Component locked |
Component locked
2 weeks ago
|
None
Changes committed |
Changes committed
3 weeks ago
|
None
Changes committed |
Changes committed
3 weeks ago
|
dgomez
Translation changed |
|
scybyu
Translation changed |
|
scybyu
Translation changed |
|
None
Changes committed |
Changes committed
3 weeks ago
|
scybyu
Translation added |
|
scybyu
Translation added |
|