Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MIT | 89% | 15 | 0 | 0 | 15 | 33 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
German MIT | 99% | 1 | 4 | 23 | 1 | 4 | 0 | 0 | |
|
|||||||||
Polish MIT | 0 | 0 | 0 | 0 | 17 | 0 | 0 | ||
|
|||||||||
Romanian MIT | 3% | 135 | 1,347 | 7,148 | 135 | 0 | 0 | 0 | |
|
|||||||||
Russian MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Ukrainian MIT | 55% | 63 | 647 | 3,245 | 62 | 3 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/RusnakD/Gothic-2-Arkona |
---|---|
Project maintainers | Damianut Triber |
Translation license | MIT License |
Translation process |
|
File mask | .translations/*/AmbientInfos.csv |
Monolingual base language file | .translations/en/AmbientInfos.csv |
a week ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,120 | 10,928 | 58,128 | |||
Source | 140 | 1,366 | 7,266 | |||
Translated | 80% | 906 | 81% | 8,930 | 82% | 47,712 |
Needs editing | 1% | 1 | 1% | 4 | 1% | 23 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 59 | 4% | 539 | 4% | 2,768 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 19% | 213 | 18% | 1,994 | 17% | 10,393 |
Quick numbers
and previous 30 days
Trends of last 30 days
+12%
Hosted words
+100%
+12%
Hosted strings
+100%
+2%
Translated
+78%
+100%
Contributors
—
Auronen
Component unlocked |
Component unlocked
2 weeks ago
|
Auronen
Component locked |
Component locked
2 weeks ago
|
None
Changes committed |
Changes committed
3 weeks ago
|
dgomez
Translation completed |
Translation completed
3 weeks ago
|
dgomez
Translation added |
|
dgomez
Contributor joined |
Contributor joined
3 weeks ago
|
None
Changes committed |
Changes committed
a month ago
|
scybyu
Translation changed |
|
scybyu
Translation changed |
|
scybyu
Translation changed |
|