Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Gothic 1 | 87% | 1,511 | 232 | 1,483 | 1,509 | 1,291 | 0 | 0 | |
|
|||||||||
Gothic 3 | 95% | 975 | 4,202 | 30,111 | 975 | 1,857 | 0 | 0 | |
|
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_tw, zho, zhtw | |
Text direction | Left to right | |
Number of speakers | 39,078,482 | |
Plural: Default plural 47 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
8 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 34,751 | 250,116 | 1,477,353 | |||
Approved | 1% | 2 | 1% | 8 | 1% | 48 |
Waiting for review | 92% | 32,257 | 98% | 245,674 | 97% | 1,445,711 |
Translated | 92% | 32,265 | 98% | 245,682 | 97% | 1,445,759 |
Needs editing | 1% | 2 | 1% | 32 | 1% | 199 |
Read-only | 1% | 6 | 0% | 0 | 0% | 0 |
Failing checks | 9% | 3,148 | 9% | 23,537 | 9% | 140,242 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 7% | 2,484 | 1% | 4,402 | 2% | 31,395 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
−4%
Translated
+97%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
.translations/zh_Hant/MOBSI.csv
” was added. 2 weeks ago