Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Arkona | 78% | 2,794 | 14,467 | 77,296 | 2,794 | 353 | 0 | 0 | |
Doktor Borginson | 3% | 587 | 3,392 | 21,167 | 1 | 580 | 0 | 0 | |
Generous magic mod | 98% | 1 | 8 | 47 | 0 | 0 | 0 | 0 | |
Gladiator | 99% | 71 | 786 | 4,788 | 69 | 155 | 45 | 0 | |
Gothic 1 | 87% | 1,571 | 569 | 3,553 | 1,569 | 1,324 | 0 | 0 | |
Gothic 1 Remake demo | 71% | 604 | 2,380 | 14,055 | 604 | 30 | 11 | 0 | |
Gothic 1 Remake: Making Of | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gothic 2: Night of the Raven | 1% | 31,937 | 262,708 | 1,540,642 | 31,937 | 12 | 0 | 0 | |
Gothic Remake Podcast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Union plugins | 0% | 52 | 90 | 536 | 52 | 0 | 0 | 0 | |
Vergessen ist nicht vergangen | 0% | 7,783 | 65,783 | 388,408 | 7,783 | 0 | 940 | 0 | |
Videos & Songs | 85% | 159 | 702 | 4,157 | 1 | 179 | 0 | 0 | |
Overview
Language code | ro | |
---|---|---|
Aliased language codes | mol, ro_ro, ron, rum | |
English name of the language | Romanian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 20,024,109 | |
Plural: Default plural 161 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
Plural formula |
n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
Plural formula |
(n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2)
|
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 78,459 | 614,771 | 3,567,870 | |||
Approved | 1% | 14 | 1% | 89 | 1% | 569 |
Waiting for review | 41% | 32,880 | 42% | 263,797 | 42% | 1,512,652 |
Translated | 41% | 32,900 | 42% | 263,886 | 42% | 1,513,221 |
Needs editing | 1% | 749 | 1% | 4,178 | 1% | 25,873 |
Read-only | 1% | 6 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 2,633 | 2% | 17,183 | 2% | 100,174 |
Strings with suggestions | 1% | 996 | 1% | 6,171 | 1% | 40,283 |
Untranslated strings | 57% | 44,810 | 56% | 346,707 | 56% | 2,028,776 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+41%
+71%
Contributors
+100%
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|