Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Arkona | 67% | 4,110 | 19,100 | 99,160 | 4,110 | 307 | 2 | 0 | |
Bumshak | 90% | 424 | 4,805 | 28,926 | 420 | 324 | 0 | 0 | |
Chronicles of Myrtana: Archolos | 100% | 0 | 0 | 0 | 0 | 673 | 0 | 0 | |
Doktor Borginson | 0% | 606 | 3,504 | 21,816 | 1 | 599 | 1 | 0 | |
Generous magic mod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gladiator | 23% | 6,329 | 43,826 | 275,312 | 6,311 | 535 | 0 | 0 | |
Gothic 1 | 88% | 1,480 | 40 | 252 | 1,478 | 541 | 1 | 6 | |
Gothic 1 Remake demo | 47% | 1,101 | 5,097 | 30,647 | 1,101 | 182 | 0 | 0 | |
Gothic 1 Remake: Making Of | 20% | 322 | 3,193 | 16,844 | 0 | 334 | 1 | 0 | |
Gothic 2: Night of the Raven | 92% | 2,566 | 38 | 241 | 2,564 | 2,175 | 0 | 0 | |
Gothic 3 | 94% | 1,198 | 5,214 | 36,761 | 1,198 | 2,359 | 0 | 0 | |
Gothic Remake Podcast | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Gothic Sequel | 83% | 1,159 | 6,886 | 36,914 | 0 | 1,037 | 0 | 0 | |
Mój Mod | 8% | 6,726 | 31,850 | 198,055 | 6,720 | 1 | 0 | 0 | |
Nyras Prolog Demake | 99% | 1 | 10 | 65 | 0 | 104 | 0 | 0 | |
Union plugins | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Vergessen ist nicht vergangen | 99% | 15 | 14 | 107 | 10 | 1,339 | 0 | 1 | |
Videos & Songs | 47% | 576 | 7,215 | 44,962 | 0 | 599 | 0 | 0 | |
Overview
Language code | cs | |
---|---|---|
Aliased language codes | ces, cs_cs, cs_cz, csy, cz, cze | |
English name of the language | Czech | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 13,236,057 | |
Plural: Default plural 387 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 2, 3, 4 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2)
|
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 194,450 | 1,615,236 | 9,842,116 | |||
Approved | 2% | 4,338 | 2% | 33,642 | 2% | 209,943 |
Waiting for review | 71% | 138,433 | 77% | 1,242,845 | 76% | 7,533,926 |
Translated | 73% | 142,778 | 79% | 1,276,487 | 78% | 7,743,869 |
Needs editing | 1% | 2,700 | 1% | 21,387 | 1% | 124,605 |
Read-only | 1% | 7 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 11,113 | 4% | 78,780 | 4% | 475,320 |
Strings with suggestions | 1% | 5 | 1% | 39 | 1% | 199 |
Untranslated strings | 25% | 48,972 | 19% | 317,362 | 20% | 1,973,642 |
Quick numbers
and previous 30 days
Trends of last 30 days
+13%
Hosted words
+100%
+13%
Hosted strings
+100%
−10%
Translated
+84%
+33%
Contributors
+100%
![]() Changes committed |
Changes committed
2 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|