Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
AmbientInfos MIT-Modern-Variant 1% 100% 0 0 0 0 31 0 0
Dia_BEG MIT-Modern-Variant 0% 100% 0 0 0 0 7 0 0
Dia_DMC MIT-Modern-Variant 0% 100% 0 0 0 0 1 0 0
Dia_DMH MIT-Modern-Variant 0% 0 0 0 0 0 0 0
Dia_HLR MIT-Modern-Variant 0% 100% 0 0 0 0 5 0 0
Dia_KDF MIT-Modern-Variant 5% 100% 0 0 0 0 2 0 0
Dia_MIL MIT-Modern-Variant 0% 100% 0 0 0 0 49 0 0
Dia_MIN MIT-Modern-Variant 0% 100% 0 0 0 0 10 0 0
Dia_PAL MIT-Modern-Variant 0% 100% 0 0 0 0 4 0 0
Dia_PC_MAGE MIT-Modern-Variant 0% 100% 0 0 0 0 9 0 0
Dia_PC_PSIONIC MIT-Modern-Variant 0% 100% 0 0 0 0 25 0 0
Dia_PC_THIEF MIT-Modern-Variant 0% 100% 0 0 0 0 10 0 0
Dia_POS MIT-Modern-Variant 0% 100% 0 0 0 0 5 0 0
Dia_THF MIT-Modern-Variant 0% 100% 0 0 0 0 20 0 0
Dia_WRK MIT-Modern-Variant 0% 100% 0 0 0 0 51 0 0
Glossary Gothic Sequel MIT-Modern-Variant 0 0 0 0 0 0 0
Items MIT-Modern-Variant 0% 100% 0 0 0 0 122 0 0
Log_constants MIT-Modern-Variant 0% 100% 0 0 0 0 25 0 0
Menu MIT-Modern-Variant 0% 100% 0 0 0 0 25 0 0
MOBSIS MIT-Modern-Variant 0% 100% 0 0 0 0 13 0 0
Monsters MIT-Modern-Variant 0% 100% 0 0 0 0 4 0 0
NPC MIT-Modern-Variant 80% 100% 0 0 0 0 16 0 0
SVM_1 MIT-Modern-Variant 12% 100% 0 0 0 0 6 0 0
SVM_10 MIT-Modern-Variant 0% 6% 98 585 3,146 0 36 0 0
SVM_11 MIT-Modern-Variant 0% 5% 99 623 3,348 0 28 0 0
SVM_12 MIT-Modern-Variant 0% 8% 96 582 3,101 0 56 0 0
SVM_13 MIT-Modern-Variant 0% 6% 98 616 3,258 0 28 0 0
SVM_14 MIT-Modern-Variant 0% 5% 99 562 3,039 0 36 0 0
SVM_15 MIT-Modern-Variant 0% 53% 6 7 36 0 6 0 0
SVM_16 MIT-Modern-Variant 0% 3% 104 608 3,202 0 29 0 0
SVM_2 MIT-Modern-Variant 0% 100% 0 0 0 0 7 0 0
SVM_3 MIT-Modern-Variant 0% 0 0 0 0 0 0 0
SVM_4 MIT-Modern-Variant 0% 27% 76 409 2,310 0 37 0 0
SVM_5 MIT-Modern-Variant 0% 5% 99 624 3,304 0 72 0 0
SVM_6 MIT-Modern-Variant 0% 8% 96 568 3,051 0 32 0 0
SVM_7 MIT-Modern-Variant 0% 4% 100 607 3,217 0 28 0 0
SVM_8 MIT-Modern-Variant 0% 11% 93 539 2,909 0 32 0 0
SVM_9 MIT-Modern-Variant 0% 9% 95 556 2,993 0 32 0 0
Test MIT-Modern-Variant 0% 100% 0 0 0 0 82 0 0
Text_constants MIT-Modern-Variant 1% 100% 0 0 0 0 52 0 0
Thora MIT-Modern-Variant 0% 100% 0 0 0 0 4 0 0

Overview

Project website github.com/auronen/Gothic-Sequel-localization
Language Czech
Language code cs
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 13,236,057
48 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 6,840 47,655 288,569
Approved 1% 99 1% 199 1% 1,161
Waiting for review 81% 5,582 85% 40,570 86% 250,494
Translated 83% 5,681 85% 40,769 87% 251,655
Needs editing 16% 1,159 14% 6,886 12% 36,914
Read-only 0% 0 0% 0 0% 0
Failing checks 15% 1,037 13% 6,377 13% 39,000
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

47,655
Hosted words
6,840
Hosted strings
83%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
+1%
Hosted strings
+100%
+6%
Translated
+76%
+100%
Contributors
User avatar None

Changes committed

Changes committed 5 days ago
User avatar VaanaCZ

Translation changed

6 days ago
User avatar VaanaCZ

Translation changed

6 days ago
User avatar VaanaCZ

Translation changed

6 days ago
User avatar VaanaCZ

Translation changed

6 days ago
User avatar VaanaCZ

Translation changed

6 days ago
User avatar None

Changes committed

Changes committed 12 days ago
User avatar None

Changes committed

Changes committed 12 days ago
User avatar None

Changes committed

Changes committed 12 days ago
User avatar VaanaCZ

Translation changed

13 days ago
Browse all changes for this language