Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
German MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
||||||||||
Chinese (Simplified Han script) MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Czech MIT-Modern-Variant | 90% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
English MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 19 | 0 | 0 | ||
|
||||||||||
French MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
||||||||||
Italian MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
||||||||||
Polish MIT-Modern-Variant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Romanian MIT-Modern-Variant | 0% | 0% | 93 | 123 | 1,075 | 93 | 0 | 0 | 0 | |
|
||||||||||
Russian MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Spanish MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
||||||||||
Turkish MIT-Modern-Variant | 0% | 0% | 93 | 123 | 1,075 | 93 | 0 | 0 | 0 | |
|
||||||||||
Ukrainian MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Welsh MIT-Modern-Variant | 0% | 0% | 93 | 123 | 1,075 | 93 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/auronen/Gothic-2-localization |
---|---|
Instructions for translators | If you want to contribute, please contact the maintainer on Discord - |
Project maintainers | Auronen |
Translation license | MIT License Modern Variant |
Translation process |
|
Source code repository |
git@github.com:auronen/Gothic-2-localization.git
|
Repository branch | master |
Last remote commit |
fix wrong link to czech translation status
453e9fe
admin authored a month ago |
Last commit in Weblate |
Translated using Weblate (Chinese (Simplified Han script))
9a94d52
Damianut authored 2 weeks ago |
Weblate repository |
http://weblate.cokoliv.eu/git/gothic-2-night-of-the-raven/menu/
|
File mask | .translations/*/Monsters.csv |
Monolingual base language file | .translations/de/Monsters.csv |
4 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,209 | 1,599 | 13,975 | |||
Source | 93 | 123 | 1,075 | |||
Approved | 14% | 177 | 14% | 233 | 14% | 2,005 |
Waiting for review | 62% | 753 | 62% | 997 | 62% | 8,745 |
Translated | 76% | 930 | 76% | 1,230 | 76% | 10,750 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 51 | 3% | 52 | 2% | 386 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 23% | 279 | 23% | 369 | 23% | 3,225 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+76%
—
Contributors
—
None
Changes committed |
Changes committed
a month ago
|
VaanaCZ
Translation changed |
|
VaanaCZ
Contributor joined |
Contributor joined
a month ago
|
Auronen
Component unlocked |
Component unlocked
3 months ago
|
Auronen
Component locked |
Component locked
3 months ago
|
None
Resource updated |
Parsing of the “
.translations/zh_Hans/Monsters.csv ” file was enforced.
3 months ago
|
None
Resource updated |
Parsing of the “
.translations/uk/Monsters.csv ” file was enforced.
3 months ago
|
None
Resource updated |
Parsing of the “
.translations/tr/Monsters.csv ” file was enforced.
3 months ago
|
None
Resource updated |
Parsing of the “
.translations/ru/Monsters.csv ” file was enforced.
3 months ago
|
None
Resource updated |
Parsing of the “
.translations/ro/Monsters.csv ” file was enforced.
3 months ago
|