Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MIT | 98% | 12 | 0 | 0 | 12 | 58 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) MIT | 21% | 784 | 7,592 | 39,472 | 784 | 0 | 0 | 0 | |
|
|||||||||
Czech MIT | 98% | 12 | 0 | 0 | 12 | 2 | 1 | 0 | |
|
|||||||||
German MIT | 88% | 114 | 679 | 3,485 | 114 | 28 | 0 | 0 | |
|
|||||||||
Polish MIT | 98% | 12 | 0 | 0 | 12 | 10 | 0 | 0 | |
|
|||||||||
Romanian MIT | 98% | 12 | 0 | 0 | 12 | 8 | 0 | 0 | |
|
|||||||||
Russian MIT | 98% | 12 | 0 | 0 | 12 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian MIT | 1% | 998 | 10,020 | 52,116 | 998 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/RusnakD/Gothic-2-Arkona | |
---|---|---|
Project maintainers | Damianut Triber | |
Translation license | MIT License | |
Translation process |
|
|
File mask |
.translations/*/DIA_PAL.csv
|
|
Monolingual base language file |
.translations/en/DIA_PAL.csv
|
18 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,032 | 80,488 | 418,712 | |||
Source | 1,004 | 10,061 | 52,339 | |||
Translated | 75% | 6,076 | 77% | 62,197 | 77% | 323,639 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 106 | 1% | 808 | 1% | 4,352 |
Strings with suggestions | 1% | 1 | 1% | 15 | 1% | 83 |
Untranslated strings | 24% | 1,956 | 22% | 18,291 | 22% | 95,073 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+73%
−50%
Contributors
+100%
None
Changes committed |
Changes committed
18 hours ago
|
scybyu
Translation added |
|
scybyu
Translation added |
|
scybyu
Translation added |
|
scybyu
Translation added |
|
scybyu
Translation added |
|
scybyu
Translation added |
|
scybyu
Translation added |
|
scybyu
Translation added |
|
scybyu
Translation added |
|