Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Arkona | 92% | 993 | 13 | 162 | 993 | 760 | 0 | 0 | |
Doktor Borginson | 29% | 427 | 2,504 | 15,711 | 15 | 507 | 0 | 0 | |
Generous magic mod | 98% | 1 | 8 | 47 | 0 | 0 | 0 | 0 | |
Gothic 1 Remake demo | 97% | 62 | 281 | 1,638 | 61 | 66 | 0 | 0 | |
Gothic 2: Night of the Raven | 91% | 2,575 | 68 | 409 | 2,573 | 2,898 | 1 | 0 | |
Gothic 3 | 100% | 0 | 0 | 0 | 0 | 2,207 | 0 | 0 | |
Gothic Remake Podcast | 99% | 1 | 3 | 13 | 0 | 47 | 0 | 0 | |
Gothic Sequel | 10% | 6,091 | 45,266 | 274,444 | 303 | 1,540 | 0 | 0 | |
Mushroomers | 99% | 7 | 0 | 0 | 7 | 1,423 | 0 | 0 | |
Nyras Prolog Demake | 99% | 6 | 30 | 215 | 6 | 143 | 0 | 0 | |
Union plugins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Videos & Songs | 100% | 0 | 0 | 0 | 0 | 520 | 0 | 0 | |
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, ru_ru, rus | |
English name of the language | Russian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 193,498,207 | |
Plural: Default plural 169 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 93,199 | 682,631 | 3,990,521 | |||
Approved | 1% | 3 | 1% | 3 | 1% | 22 |
Waiting for review | 88% | 83,027 | 92% | 634,449 | 92% | 3,697,814 |
Translated | 89% | 83,036 | 92% | 634,458 | 92% | 3,697,882 |
Needs editing | 6% | 6,205 | 6% | 45,929 | 7% | 279,579 |
Read-only | 1% | 6 | 1% | 6 | 1% | 46 |
Failing checks | 10% | 10,112 | 11% | 81,631 | 12% | 497,952 |
Strings with suggestions | 1% | 1 | 1% | 5 | 1% | 35 |
Untranslated strings | 4% | 3,958 | 1% | 2,244 | 1% | 13,060 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+88%
+50%
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
.translations/de/Dia_KDF.csv ” file was changed.
13 days ago
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() Changes committed |
Changes committed
13 days ago
|
![]() Translation added |
|
![]() Resource updated |
The “
.translations/de/Text_constants.csv ” file was changed.
2 weeks ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
.translations/de/Text_constants.csv
” file was changed. 13 days ago