Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Gothic 1 | 5% | 11,845 | 96,238 | 564,174 | 11,844 | 18 | 0 | 0 | |
Overview
Language code | la | |
---|---|---|
Aliased language codes | la_la, lat | |
English name of the language | Latin | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 820 | |
Plural: Default plural 30 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
18 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,490 | 97,941 | 574,889 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 5% | 639 | 1% | 1,703 | 1% | 10,715 |
Translated | 5% | 645 | 1% | 1,703 | 1% | 10,715 |
Needs editing | 1% | 1 | 1% | 1 | 1% | 7 |
Read-only | 1% | 6 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 18 | 1% | 100 | 1% | 611 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 94% | 11,844 | 98% | 96,237 | 98% | 564,167 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+5%
—
Contributors
+100%
![]() Changes committed |
Changes committed
2 months ago
|
![]() Changes committed |
Changes committed
2 months ago
|
![]() Changes committed |
Changes committed
2 months ago
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|