Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Gothic 1 | 1% | 12,467 | 97,894 | 574,535 | 12,467 | 0 | 31 | 0 | |
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
Text direction | Left to right | |
Number of speakers | 117,558,321 | |
Plural: Default plural 30 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
8 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,490 | 97,941 | 574,889 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 17 | 1% | 47 | 1% | 354 |
Translated | 1% | 23 | 1% | 47 | 1% | 354 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 6 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 31 | 1% | 126 | 1% | 726 |
Untranslated strings | 99% | 12,467 | 99% | 97,894 | 99% | 574,535 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
−11%
Translated
+12%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
.translations/ja/MOBSI.csv
” was added. 2 weeks ago