Component Total Dismissed Active Translated
B 49 0 49 49
FUNKTIONEN 1 0 1 1
GRD 51 0 51 51
Items 73 0 73 73
LOG_CONSTANTS 4 0 4 4
Menu 4 0 4 4
NONE 10 0 10 10
NOV 6 0 6 6
NPC 151 0 151 151
ORG 22 0 22 22
PC_THIEF 17 0 17 17
STT 32 0 32 32
SVM 146 0 146 146
Spine 1 0 1 1
Textures 7 0 7 7
VLK 58 0 58 58
monster 3 0 3 3
test 1 0 1 1
text 12 0 12 12

View check documentation