Component Total Dismissed Active Translated
Dia_Ambient 203 0 203 203
Dia_BAU 262 0 262 262
Dia_BDT 457 0 457 457
Dia_DJG 125 0 125 125
Dia_DMT 4 0 4 4
Dia_KDF 133 0 133 133
Dia_KDW 115 0 115 115
Dia_MIL 163 0 163 163
Dia_Mobsis 61 0 61 61
Dia_NONE 71 0 71 71
Dia_NOV 91 0 91 91
Dia_NPC 291 0 291 291
Dia_PAL 208 0 208 208
Dia_PC_FIGHTER 10 0 10 10
Dia_PC_MAGE 38 0 38 38
Dia_PC_PSIONIC 23 0 23 23
Dia_PC_THIEF 57 0 57 57
Dia_PIR 380 0 380 380
Dia_SLD 322 0 322 322
Dia_STRF 22 0 22 22
Dia_VLK 798 0 798 798
Items 597 0 597 597
Log_Constants 955 0 955 955
Menu 91 0 91 91
Monsters 10 0 10 10
SVM 362 0 362 362
Test 130 0 130 130
Text_Constants 132 0 132 132

View check documentation