Component Total Dismissed Active Translated
Dia_Ambient 19 0 19 19
Dia_BAU 12 0 12 12
Dia_EBR 10 0 10 10
Dia_GRD 46 0 46 46
Dia_GUR 30 0 30 30
Dia_KDF 45 0 45 45
Dia_KDW 24 0 24 24
Dia_NOV 34 0 34 34
Dia_ORC 10 0 10 10
Dia_ORG 76 0 76 76
Dia_OTHER 3 0 3 3
Dia_PC_FIGHTER 10 0 10 10
Dia_PC_MAGE 11 0 11 11
Dia_PC_PSIONIC 5 0 5 5
Dia_PC_THIEF 36 0 36 36
Dia_SLD 19 0 19 19
Dia_STT 28 0 28 28
Dia_TPL 19 0 19 19
Dia_VLK 24 0 24 24
Items 312 0 312 312
Log_Constants 405 0 405 404
Menu 9 0 9 9
SVM 37 0 37 37
Test 14 0 14 14
Text_Constants 85 0 85 85

View check documentation