Component Total Dismissed Active Translated
Menu 2 0 2 2
Dia_ORC 3 0 3 3
Dia_SLD 8 0 8 8
Text_Constants 9 0 9 9
Dia_PC_PSIONIC 1 0 1 1
Dia_XARDASDEMON 3 0 3 3
Dia_KDF 3 0 3 3
Dia_ORG 5 0 5 5
Items 5 0 5 5
Dia_PC_THIEF 2 0 2 2
SVM 38 0 38 38
Dia_PC_MAGE 19 0 19 19
Dia_GUR 9 0 9 9
Dia_OTHER 1 0 1 1
Log_Constants 41 0 41 41
Dia_GRD 28 0 28 28
Dia_VLK 21 0 21 21
Dia_Ambient 5 0 5 5
Dia_TPL 3 0 3 3
Dia_STT 1 0 1 1
Dia_NOV 2 0 2 2
Dia_EBR 1 0 1 1
Dia_KDW 2 0 2 2
Dia_BAU 4 0 4 4
Dia_PC_FIGHTER 18 0 18 18

View check documentation