Component Total Dismissed Active Translated
Dia_Ambient 5 0 5 5
Dia_BAU 41 0 41 39
Dia_BDT 31 0 31 25
Dia_DJG 6 0 6 4
Dia_KDF 9 0 9 6
Dia_KDW 7 0 7 7
Dia_MIL 24 0 24 22
Dia_NONE 16 0 16 14
Dia_PAL 21 0 21 19
Dia_PC_MAGE 2 0 2 1
Dia_PC_PSIONIC 2 1 1 1
Dia_PC_THIEF 2 0 2 1
Dia_PIR 27 0 27 24
Dia_SLD 42 0 42 37
Dia_STRF 3 0 3 3
Dia_VLK 44 0 44 40
Log_Constants 6 0 6 6
SVM 324 0 324 320

View check documentation