Most active translators
1. | scybyu |
|
27,873 |
2. | Auronen |
|
25,794 |
3. | ChineseBox84 |
|
25,381 |
4. | Yekorzh |
|
24,034 |
5. | Damianut |
|
20,888 |
6. | Flatczer |
|
13,995 |
7. | Wollnir |
|
11,738 |
8. | gared. |
|
11,684 |
9. | GaroK |
|
8,202 |
10. | NSD4rKn3SS |
|
7,667 |
22 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,522,456 | 11,833,821 | 70,622,438 | |||
Source | 222,129 | 1,741,956 | 10,674,992 | |||
Approved | 1% | 25,535 | 1% | 186,356 | 1% | 1,121,709 |
Waiting for review | 70% | 1,073,851 | 74% | 8,822,610 | 74% | 52,654,598 |
Translated | 74% | 1,134,378 | 76% | 9,081,449 | 76% | 54,208,609 |
Needs editing | 1% | 26,979 | 2% | 267,598 | 2% | 1,581,112 |
Read-only | 2% | 34,992 | 1% | 72,483 | 1% | 432,302 |
Failing checks | 7% | 118,357 | 7% | 903,066 | 7% | 5,419,255 |
Strings with suggestions | 1% | 2,206 | 1% | 13,117 | 1% | 86,421 |
Untranslated strings | 23% | 361,099 | 20% | 2,484,774 | 21% | 14,832,717 |
Global numbers
17
Projects
19
Languages
364
Components
109
Users
and previous 30 days
Trends of last 30 days
+5%
Projects
+100%
—
Languages
+100%
+21%
Components
+100%
+10%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+5%
Hosted strings
+100%
−1%
Translated
+75%
+33%
Contributors
+100%