Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Achievements MIT-Modern-Variant | 0% | 71 | 245 | 1,710 | 71 | 0 | 0 | 0 | |
Ambient_Infos MIT-Modern-Variant | 0% | 211 | 1,234 | 7,451 | 211 | 210 | 0 | 0 | |
Dia_Caserne MIT-Modern-Variant | 0% | 197 | 1,092 | 6,430 | 197 | 1 | 0 | 0 | |
Dia_City MIT-Modern-Variant | 0% | 1,273 | 8,745 | 51,983 | 1,273 | 0 | 0 | 0 | |
Dia_Farms MIT-Modern-Variant | 1% | 756 | 5,481 | 32,054 | 756 | 7 | 0 | 0 | |
Dia_Harbour MIT-Modern-Variant | 1% | 1,515 | 9,612 | 55,456 | 1,515 | 0 | 0 | 0 | |
Dia_Monastery MIT-Modern-Variant | 0% | 437 | 2,802 | 17,003 | 437 | 0 | 0 | 0 | |
Dia_Oberstadt MIT-Modern-Variant | 0% | 217 | 1,383 | 8,314 | 217 | 0 | 0 | 0 | |
Dia_Outside MIT-Modern-Variant | 0% | 1,346 | 9,639 | 55,319 | 1,346 | 0 | 0 | 0 | |
Dia_PC MIT-Modern-Variant | 0% | 639 | 3,177 | 19,615 | 639 | 0 | 0 | 0 | |
Items MIT-Modern-Variant | 0% | 1,575 | 9,726 | 68,952 | 1,575 | 0 | 0 | 0 | |
Log_Entries MIT-Modern-Variant | 0% | 468 | 5,925 | 37,098 | 468 | 0 | 0 | 0 | |
Mobsis MIT-Modern-Variant | 0% | 389 | 2,877 | 19,550 | 389 | 0 | 0 | 0 | |
Glossary Mushroomers MIT-Modern-Variant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NPC MIT-Modern-Variant | 0% | 298 | 373 | 2,385 | 298 | 0 | 0 | 0 | |
Story_globals MIT-Modern-Variant | 0% | 61 | 219 | 1,515 | 61 | 0 | 0 | 0 | |
SVM MIT-Modern-Variant | 0% | 3,006 | 13,686 | 83,173 | 3,006 | 0 | 0 | 0 | |
Text_constants MIT-Modern-Variant | 0% | 905 | 2,574 | 16,883 | 905 | 0 | 0 | 0 | |
Overview
Project website | github.com/auronen/Mushroomers-Gothic-II-NoR-Mod- | |
---|---|---|
Language | English | |
Language code | en | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 1,728,900,209 |
17 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 13,378 | 78,857 | 485,302 | |||
Translated | 1% | 14 | 1% | 67 | 1% | 411 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 218 | 1% | 1,268 | 1% | 7,683 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 99% | 13,364 | 99% | 78,790 | 99% | 484,891 |
Quick numbers
and previous 30 days
Trends of last 30 days
+11%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+1%
+100%
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
.translations/ru/Items.csv
” file was changed. 2 weeks ago