Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
AmbientInfos MIT-Modern-Variant 0% 51% 129 1,293 7,493 0 17 0 0
Dia_BEG MIT-Modern-Variant 0% 14% 135 1,178 7,175 0 28 0 0
Dia_DMC MIT-Modern-Variant 0% 2% 34 324 1,952 0 2 0 0
Dia_DMH MIT-Modern-Variant 0% 10% 42 217 1,301 0 5 0 0
Dia_HLR MIT-Modern-Variant 0% 8% 126 1,174 7,216 0 10 0 0
Dia_KDF MIT-Modern-Variant 0% 2% 39 356 2,164 1 3 0 0
Dia_MIL MIT-Modern-Variant 0% 5% 557 5,401 32,227 0 92 0 0
Dia_MIN MIT-Modern-Variant 0% 2% 145 1,239 7,096 0 18 0 0
Dia_PAL MIT-Modern-Variant 0% 8% 78 494 2,946 0 17 0 0
Dia_PC_MAGE MIT-Modern-Variant 0% 3% 58 427 2,697 0 3 0 0
Dia_PC_PSIONIC MIT-Modern-Variant 0% 4% 175 1,724 10,919 0 23 0 0
Dia_PC_THIEF MIT-Modern-Variant 0% 7% 155 1,572 9,337 0 22 0 0
Dia_POS MIT-Modern-Variant 0% 0% 70 641 3,955 0 9 0 0
Dia_THF MIT-Modern-Variant 0% 7% 288 2,480 14,929 0 34 0 0
Dia_WRK MIT-Modern-Variant 0% 6% 753 6,526 38,866 0 117 0 0
Glossary Gothic Sequel MIT-Modern-Variant 0 0 0 0 0 0 0
Items MIT-Modern-Variant 0% 8% 452 3,455 22,670 0 124 0 0
Log_constants MIT-Modern-Variant 0% 1% 197 3,712 24,511 0 11 0 0
Menu MIT-Modern-Variant 0% 19% 118 307 2,619 0 89 0 0
MOBSIS MIT-Modern-Variant 0% 0% 41 210 1,346 0 12 0 0
Monsters MIT-Modern-Variant 0% 25% 49 80 608 0 15 0 0
NPC MIT-Modern-Variant 0% 30% 68 70 436 0 37 0 0
SVM_1 MIT-Modern-Variant 0% 1% 103 565 3,365 13 43 0 0
SVM_10 MIT-Modern-Variant 0% 0% 105 643 3,426 14 38 0 0
SVM_11 MIT-Modern-Variant 0% 0% 105 668 3,600 14 35 0 0
SVM_12 MIT-Modern-Variant 0% 1% 103 647 3,460 14 38 0 0
SVM_13 MIT-Modern-Variant 0% 1% 104 667 3,554 13 40 0 0
SVM_14 MIT-Modern-Variant 0% 1% 104 601 3,256 14 41 0 0
SVM_15 MIT-Modern-Variant 0% 7% 12 50 238 5 4 0 0
SVM_16 MIT-Modern-Variant 0% 6% 101 603 3,203 92 12 0 0
SVM_2 MIT-Modern-Variant 0% 1% 104 565 3,292 14 37 0 0
SVM_3 MIT-Modern-Variant 0% 1% 103 592 3,497 14 39 0 0
SVM_4 MIT-Modern-Variant 0% 1% 104 608 3,564 14 36 0 0
SVM_5 MIT-Modern-Variant 0% 1% 103 645 3,421 14 38 0 0
SVM_6 MIT-Modern-Variant 0% 0% 105 644 3,442 14 38 0 0
SVM_7 MIT-Modern-Variant 0% 1% 104 638 3,384 13 38 0 0
SVM_8 MIT-Modern-Variant 0% 1% 104 641 3,414 13 43 0 0
SVM_9 MIT-Modern-Variant 0% 1% 104 630 3,385 13 38 0 0
Test MIT-Modern-Variant 0% 30% 100 210 1,512 0 17 0 0
Text_constants MIT-Modern-Variant 0% 31% 540 1,274 9,981 14 256 0 0
Thora MIT-Modern-Variant 0% 2% 174 1,495 8,987 0 21 0 0

Overview

Project website github.com/auronen/Gothic-Sequel-localization
Language Russian
Language code ru
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 193,498,207
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 6,840 47,655 288,569
Approved 0% 0 0% 0 0% 0
Waiting for review 10% 749 5% 2,389 4% 14,125
Translated 10% 749 5% 2,389 4% 14,125
Needs editing 84% 5,788 91% 43,465 91% 264,159
Read-only 0% 0 0% 0 0% 0
Failing checks 22% 1,540 18% 8,999 18% 53,398
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 4% 303 3% 1,801 3% 10,285

Quick numbers

47,655
Hosted words
6,840
Hosted strings
10%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
+1%
Hosted strings
+100%
+4%
Translated
+6%
+100%
Contributors
User avatar None

Resource updated

The “.translations/de/Text_constants.csv” file was changed. 13 days ago
User avatar None

String added in the repository

 
13 days ago
User avatar None

Resource updated

The “.translations/de/Dia_KDF.csv” file was changed. 13 days ago
User avatar None

String added in the repository

 
13 days ago
User avatar None

String updated in the repository

13 days ago
User avatar None

Changes committed

Changes committed 2 weeks ago
User avatar VaanaCZ

Translation added

2 weeks ago
User avatar None

Resource updated

The “.translations/de/Text_constants.csv” file was changed. 2 weeks ago
User avatar None

String added in the repository

 
2 weeks ago
User avatar None

String added in the repository

 
2 weeks ago
Browse all changes for this language