Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
AmbientInfos MIT-Modern-Variant 0% 0% 265 2,321 13,294 1 21 0 0
Dia_BEG MIT-Modern-Variant 0% 0% 158 1,258 7,600 0 15 0 0
Dia_DMC MIT-Modern-Variant 0% 0% 35 328 1,980 0 1 0 0
Dia_DMH MIT-Modern-Variant 0% 0% 47 223 1,326 0 1 0 0
Dia_HLR MIT-Modern-Variant 0% 0% 138 1,218 7,446 0 6 0 0
Dia_KDF MIT-Modern-Variant 0% 0% 40 361 2,195 1 7 0 0
Dia_MIL MIT-Modern-Variant 0% 0% 589 5,501 32,733 0 33 0 0
Dia_MIN MIT-Modern-Variant 0% 0% 148 1,247 7,136 0 5 0 0
Dia_PAL MIT-Modern-Variant 0% 0% 85 502 2,996 0 5 0 0
Dia_PC_MAGE MIT-Modern-Variant 0% 0% 60 435 2,739 0 4 0 0
Dia_PC_PSIONIC MIT-Modern-Variant 0% 0% 184 1,745 11,056 0 5 0 0
Dia_PC_THIEF MIT-Modern-Variant 0% 0% 168 1,617 9,595 0 6 0 0
Dia_POS MIT-Modern-Variant 0% 0% 70 641 3,955 0 3 0 0
Dia_THF MIT-Modern-Variant 0% 0% 312 2,542 15,264 0 15 0 0
Dia_WRK MIT-Modern-Variant 0% 0% 802 6,677 39,627 0 53 0 0
Glossary Gothic Sequel MIT-Modern-Variant 0 0 0 0 0 0 0
Items MIT-Modern-Variant 0% 38% 305 2,715 17,515 0 75 0 0
Log_constants MIT-Modern-Variant 0% 0% 198 3,713 24,520 0 11 0 0
Menu MIT-Modern-Variant 0% 88% 17 45 371 0 28 0 0
MOBSIS MIT-Modern-Variant 0% 0% 41 210 1,346 0 12 0 0
Monsters MIT-Modern-Variant 0% 0% 66 97 733 0 6 0 0
NPC MIT-Modern-Variant 0% 52% 47 47 282 0 86 0 0
SVM_1 MIT-Modern-Variant 0% 0% 105 574 3,410 105 0 0 0
SVM_10 MIT-Modern-Variant 0% 0% 105 643 3,426 105 0 0 0
SVM_11 MIT-Modern-Variant 0% 0% 105 668 3,600 105 0 0 0
SVM_12 MIT-Modern-Variant 0% 0% 105 656 3,505 105 0 0 0
SVM_13 MIT-Modern-Variant 0% 0% 105 674 3,587 105 0 0 0
SVM_14 MIT-Modern-Variant 0% 0% 105 607 3,282 105 0 0 0
SVM_15 MIT-Modern-Variant 0% 0% 13 51 241 13 0 0 0
SVM_16 MIT-Modern-Variant 0% 0% 108 632 3,338 108 0 0 0
SVM_2 MIT-Modern-Variant 0% 0% 105 567 3,300 105 0 0 0
SVM_3 MIT-Modern-Variant 0% 0% 105 596 3,517 105 0 0 0
SVM_4 MIT-Modern-Variant 0% 0% 105 611 3,578 105 0 0 0
SVM_5 MIT-Modern-Variant 0% 0% 105 654 3,466 105 0 0 0
SVM_6 MIT-Modern-Variant 0% 0% 105 644 3,442 105 0 0 0
SVM_7 MIT-Modern-Variant 0% 0% 105 645 3,417 105 0 0 0
SVM_8 MIT-Modern-Variant 0% 0% 105 648 3,447 105 0 0 0
SVM_9 MIT-Modern-Variant 0% 0% 105 637 3,418 105 0 0 0
Test MIT-Modern-Variant 0% 0% 144 303 1,870 0 36 0 0
Text_constants MIT-Modern-Variant 0% 59% 319 828 6,346 14 82 0 0
Thora MIT-Modern-Variant 0% 0% 178 1,505 9,037 0 3 0 0

Overview

Project website github.com/auronen/Gothic-Sequel-localization
Language Italian
Language code it
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 69,298,348
2 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 6,840 47,655 288,569
Approved 0% 0 0% 0 0% 0
Waiting for review 12% 833 4% 2,069 5% 15,633
Translated 12% 833 4% 2,069 5% 15,633
Needs editing 64% 4,400 75% 36,026 76% 220,631
Read-only 0% 0 0% 0 0% 0
Failing checks 7% 519 5% 2,492 5% 15,938
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 23% 1,607 20% 9,560 18% 52,305

Quick numbers

47,655
Hosted words
6,840
Hosted strings
12%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+11%
Contributors
+100%
User avatar None

Changes committed

Changes committed 10 days ago
User avatar VaanaCZ

Translation changed

11 days ago
User avatar VaanaCZ

Translation changed

11 days ago
User avatar VaanaCZ

Translation changed

11 days ago
User avatar VaanaCZ

Translation changed

11 days ago
User avatar VaanaCZ

Translation changed

11 days ago
User avatar VaanaCZ

Translation changed

11 days ago
User avatar VaanaCZ

Translation changed

11 days ago
User avatar VaanaCZ

Translation changed

11 days ago
User avatar VaanaCZ

Translation changed

11 days ago
Browse all changes for this language