Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
AmbientInfos MIT-Modern-Variant 0% 0% 265 2,321 13,294 0 25 0 0
Dia_BEG MIT-Modern-Variant 0% 0% 158 1,258 7,600 0 16 0 0
Dia_DMC MIT-Modern-Variant 0% 0% 35 328 1,980 0 1 0 0
Dia_DMH MIT-Modern-Variant 0% 0% 47 223 1,326 0 1 0 0
Dia_HLR MIT-Modern-Variant 0% 0% 138 1,218 7,446 0 7 0 0
Dia_KDF MIT-Modern-Variant 0% 0% 39 351 2,142 0 5 0 0
Dia_MIL MIT-Modern-Variant 0% 0% 589 5,501 32,733 0 47 0 0
Dia_MIN MIT-Modern-Variant 0% 0% 148 1,247 7,136 0 10 0 0
Dia_PAL MIT-Modern-Variant 0% 0% 85 502 2,996 0 6 0 0
Dia_PC_MAGE MIT-Modern-Variant 0% 0% 60 435 2,739 0 5 0 0
Dia_PC_PSIONIC MIT-Modern-Variant 0% 0% 184 1,745 11,056 0 10 0 0
Dia_PC_THIEF MIT-Modern-Variant 0% 0% 168 1,617 9,595 0 6 0 0
Dia_POS MIT-Modern-Variant 0% 0% 70 641 3,955 0 4 0 0
Dia_THF MIT-Modern-Variant 0% 0% 312 2,542 15,264 0 18 0 0
Dia_WRK MIT-Modern-Variant 0% 0% 802 6,677 39,627 0 58 0 0
Glossary Gothic Sequel MIT-Modern-Variant 0 0 0 0 0 0 0
Items MIT-Modern-Variant 0% 0% 493 3,516 23,119 0 81 0 0
Log_constants MIT-Modern-Variant 0% 0% 198 3,713 24,520 0 16 0 0
Menu MIT-Modern-Variant 0% 0% 146 340 2,858 0 16 0 0
MOBSIS MIT-Modern-Variant 0% 0% 41 210 1,346 0 6 0 0
Monsters MIT-Modern-Variant 0% 0% 66 97 733 0 3 0 0
NPC MIT-Modern-Variant 0% 0% 98 100 611 0 83 0 0
SVM_1 MIT-Modern-Variant 0% 0% 105 574 3,410 105 0 0 0
SVM_10 MIT-Modern-Variant 0% 0% 105 643 3,426 105 0 0 0
SVM_11 MIT-Modern-Variant 0% 0% 105 668 3,600 105 0 0 0
SVM_12 MIT-Modern-Variant 0% 0% 105 656 3,505 105 0 0 0
SVM_13 MIT-Modern-Variant 0% 0% 105 674 3,587 105 0 0 0
SVM_14 MIT-Modern-Variant 0% 0% 105 607 3,282 105 0 0 0
SVM_15 MIT-Modern-Variant 0% 0% 13 51 241 13 0 0 0
SVM_16 MIT-Modern-Variant 0% 0% 108 632 3,338 108 0 0 0
SVM_2 MIT-Modern-Variant 0% 0% 105 567 3,300 105 0 0 0
SVM_3 MIT-Modern-Variant 0% 0% 105 596 3,517 105 0 0 0
SVM_4 MIT-Modern-Variant 0% 0% 105 611 3,578 105 0 0 0
SVM_5 MIT-Modern-Variant 0% 0% 105 654 3,466 105 0 0 0
SVM_6 MIT-Modern-Variant 0% 0% 105 644 3,442 105 0 0 0
SVM_7 MIT-Modern-Variant 0% 0% 105 645 3,417 105 0 0 0
SVM_8 MIT-Modern-Variant 0% 0% 105 648 3,447 105 0 0 0
SVM_9 MIT-Modern-Variant 0% 0% 105 637 3,418 105 0 0 0
Test MIT-Modern-Variant 0% 0% 144 303 1,870 0 33 0 0
Text_constants MIT-Modern-Variant 0% 57% 331 1,005 7,611 8 73 0 0
Thora MIT-Modern-Variant 0% 0% 178 1,505 9,037 0 4 0 0

Overview

Project website github.com/auronen/Gothic-Sequel-localization
Language Spanish
Language code es
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 506,540,366
15 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 6,825 47,652 288,529
Approved 0% 0 0% 0 0% 0
Waiting for review 6% 439 1% 750 2% 5,961
Translated 6% 439 1% 750 2% 5,961
Needs editing 70% 4,787 78% 37,322 79% 230,172
Read-only 0% 0 0% 0 0% 0
Failing checks 7% 534 6% 3,041 6% 19,438
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 23% 1,599 20% 9,580 18% 52,396

Quick numbers

47,652
Hosted words
6,825
Hosted strings
6%
Translated
and previous 30 days

Trends of last 30 days

+19%
Hosted words
+100%
+23%
Hosted strings
+100%
−1%
Translated
+8%
Contributors
+100%
User avatar None

Changes committed

Changes committed 15 hours ago
User avatar VaanaCZ

Translation changed

yesterday
User avatar VaanaCZ

Translation changed

yesterday
User avatar VaanaCZ

Source string changed

yesterday
User avatar VaanaCZ

Translation changed

yesterday
User avatar VaanaCZ

Translation changed

yesterday
User avatar VaanaCZ

Translation added

yesterday
User avatar None

Resource updated

The “.translations/es/AmbientInfos.csv” file was changed. 11 days ago
User avatar None

String added in the repository

11 days ago
User avatar None

String updated in the repository

11 days ago
Browse all changes for this language