Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
AmbientInfos MIT-Modern-Variant 2% 2% 259 2,293 13,160 0 18 0 0
Dia_BEG MIT-Modern-Variant 0% 0 0 0 0 0 0 0
Dia_DMC MIT-Modern-Variant 0% 0 0 0 0 0 0 0
Dia_DMH MIT-Modern-Variant 0% 0 0 0 0 0 0 0
Dia_HLR MIT-Modern-Variant 0% 0 0 0 0 0 0 0
Dia_KDF MIT-Modern-Variant 0% 0% 39 351 2,142 0 3 0 0
Dia_MIL MIT-Modern-Variant 0% 0% 589 5,501 32,733 0 31 0 0
Dia_MIN MIT-Modern-Variant 0% 0% 148 1,247 7,136 0 8 0 0
Dia_PAL MIT-Modern-Variant 0% 0% 85 502 2,996 0 2 0 0
Dia_PC_MAGE MIT-Modern-Variant 0% 0% 60 435 2,739 0 3 0 0
Dia_PC_PSIONIC MIT-Modern-Variant 0% 0% 184 1,745 11,056 0 6 0 0
Dia_PC_THIEF MIT-Modern-Variant 0% 0% 168 1,617 9,595 0 6 0 0
Dia_POS MIT-Modern-Variant 0% 0% 70 641 3,955 0 3 0 0
Dia_THF MIT-Modern-Variant 0% 0% 312 2,542 15,264 0 16 0 0
Dia_WRK MIT-Modern-Variant 0% 0% 802 6,677 39,627 0 50 0 0
Glossary Gothic Sequel MIT-Modern-Variant 0 0 0 0 0 0 0
Items MIT-Modern-Variant 0% 1% 492 3,515 23,109 0 65 0 0
Log_constants MIT-Modern-Variant 0% 0% 198 3,713 24,520 0 8 0 0
Menu MIT-Modern-Variant 0% 0% 146 340 2,858 0 16 0 0
MOBSIS MIT-Modern-Variant 0% 0% 41 210 1,346 0 6 0 0
Monsters MIT-Modern-Variant 0% 0% 66 97 733 0 12 0 0
NPC MIT-Modern-Variant 0% 0% 98 100 611 0 86 0 0
SVM_1 MIT-Modern-Variant 1% 1% 104 569 3,377 38 4 0 0
SVM_10 MIT-Modern-Variant 0% 0% 105 643 3,426 36 3 0 0
SVM_11 MIT-Modern-Variant 0% 0% 105 668 3,600 38 2 0 0
SVM_12 MIT-Modern-Variant 0% 0% 105 656 3,505 36 2 0 0
SVM_13 MIT-Modern-Variant 0% 1% 104 670 3,570 38 2 0 0
SVM_14 MIT-Modern-Variant 0% 0% 105 607 3,282 36 7 0 0
SVM_15 MIT-Modern-Variant 0% 0% 13 51 241 5 0 0 0
SVM_16 MIT-Modern-Variant 0% 0% 108 632 3,338 108 0 0 0
SVM_2 MIT-Modern-Variant 0% 0% 105 567 3,300 36 2 0 0
SVM_3 MIT-Modern-Variant 0% 0% 105 596 3,517 37 6 0 0
SVM_4 MIT-Modern-Variant 0% 0% 105 611 3,578 38 2 0 0
SVM_5 MIT-Modern-Variant 0% 0% 105 654 3,466 37 2 0 0
SVM_6 MIT-Modern-Variant 0% 0% 105 644 3,442 38 1 0 0
SVM_7 MIT-Modern-Variant 0% 0% 105 645 3,417 37 2 0 0
SVM_8 MIT-Modern-Variant 0% 0% 105 648 3,447 39 2 0 0
SVM_9 MIT-Modern-Variant 0% 0% 105 637 3,418 38 3 0 0
Test MIT-Modern-Variant 0% 0% 144 303 1,870 0 44 0 0
Text_constants MIT-Modern-Variant 0% 4% 737 1,683 13,054 8 87 0 0
Thora MIT-Modern-Variant 0% 3% 172 1,461 8,785 0 2 0 0

Overview

Project website github.com/auronen/Gothic-Sequel-localization
Language English
Language code en
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 1,728,900,209
4 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 6,825 47,652 288,529
Approved 1% 7 1% 33 1% 167
Waiting for review 6% 419 6% 3,148 6% 19,149
Translated 6% 426 6% 3,181 6% 19,316
Needs editing 84% 5,756 83% 39,766 84% 244,104
Read-only 0% 0 0% 0 0% 0
Failing checks 7% 512 4% 2,312 5% 14,579
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 9% 643 9% 4,705 8% 25,109

Quick numbers

47,652
Hosted words
6,825
Hosted strings
6%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+5%
Contributors
+100%
User avatar None

Changes committed

Changes committed a month ago
User avatar VaanaCZ

Translation changed

a month ago
User avatar VaanaCZ

Translation changed

a month ago
User avatar VaanaCZ

Source string changed

a month ago
User avatar VaanaCZ

Translation changed

a month ago
User avatar VaanaCZ

Translation changed

a month ago
User avatar VaanaCZ

Translation added

a month ago
User avatar None

Changes committed

Changes committed a month ago
User avatar Auronen

Translation added

a month ago
User avatar Auronen

Contributor joined

Contributor joined a month ago
Browse all changes for this language