Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
AmbientInfos MIT-Modern-Variant 0% 100% 0 0 0 0 29 0 0
Dia_BEG MIT-Modern-Variant 0% 100% 0 0 0 0 29 0 0
Dia_DMC MIT-Modern-Variant 0% 100% 0 0 0 0 2 0 0
Dia_DMH MIT-Modern-Variant 0% 100% 0 0 0 0 8 0 0
Dia_HLR MIT-Modern-Variant 0% 100% 0 0 0 0 15 0 0
Dia_KDF MIT-Modern-Variant 0% 100% 0 0 0 0 7 0 0
Dia_MIL MIT-Modern-Variant 0% 100% 0 0 0 0 77 0 0
Dia_MIN MIT-Modern-Variant 0% 100% 0 0 0 0 15 0 0
Dia_PAL MIT-Modern-Variant 0% 100% 0 0 0 0 11 0 0
Dia_PC_MAGE MIT-Modern-Variant 0% 100% 0 0 0 0 5 0 0
Dia_PC_PSIONIC MIT-Modern-Variant 0% 100% 0 0 0 0 16 0 0
Dia_PC_THIEF MIT-Modern-Variant 0% 100% 0 0 0 0 19 0 0
Dia_POS MIT-Modern-Variant 0% 100% 0 0 0 0 23 0 0
Dia_THF MIT-Modern-Variant 0% 100% 0 0 0 0 52 0 0
Dia_WRK MIT-Modern-Variant 0% 100% 0 0 0 0 122 0 0
Glossary Gothic Sequel MIT-Modern-Variant 0 0 0 0 0 0 0
Items MIT-Modern-Variant 0% 100% 0 0 0 0 87 0 0
Log_constants MIT-Modern-Variant 0% 100% 0 0 0 0 17 0 0
Menu MIT-Modern-Variant 0% 100% 0 0 0 0 30 0 0
MOBSIS MIT-Modern-Variant 0% 100% 0 0 0 0 11 0 0
Monsters MIT-Modern-Variant 0% 100% 0 0 0 0 7 0 0
NPC MIT-Modern-Variant 0% 100% 0 0 0 0 87 0 0
SVM_1 MIT-Modern-Variant 0% 100% 0 0 0 0 29 0 0
SVM_10 MIT-Modern-Variant 0% 100% 0 0 0 0 3 0 0
SVM_11 MIT-Modern-Variant 0% 100% 0 0 0 0 2 0 0
SVM_12 MIT-Modern-Variant 0% 100% 0 0 0 0 2 0 0
SVM_13 MIT-Modern-Variant 0% 100% 0 0 0 0 2 0 0
SVM_14 MIT-Modern-Variant 0% 100% 0 0 0 0 7 0 0
SVM_15 MIT-Modern-Variant 0% 0 0 0 0 0 0 0
SVM_16 MIT-Modern-Variant 0% 0 0 0 0 0 0 0
SVM_2 MIT-Modern-Variant 0% 100% 0 0 0 0 26 0 0
SVM_3 MIT-Modern-Variant 0% 100% 0 0 0 0 31 0 0
SVM_4 MIT-Modern-Variant 0% 100% 0 0 0 0 27 0 0
SVM_5 MIT-Modern-Variant 0% 100% 0 0 0 0 2 0 0
SVM_6 MIT-Modern-Variant 0% 100% 0 0 0 0 1 0 0
SVM_7 MIT-Modern-Variant 0% 100% 0 0 0 0 2 0 0
SVM_8 MIT-Modern-Variant 0% 100% 0 0 0 0 2 0 0
SVM_9 MIT-Modern-Variant 0% 100% 0 0 0 0 3 0 0
Test MIT-Modern-Variant 0% 100% 0 0 0 0 50 0 0
Text_constants MIT-Modern-Variant 0% 100% 0 0 0 0 114 0 0
Thora MIT-Modern-Variant 0% 100% 0 0 0 0 14 0 0

Overview

Project website github.com/auronen/Gothic-Sequel-localization
Language German
Language code de
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 141,444,441
3 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 6,825 47,652 288,529
Approved 0% 0 0% 0 0% 0
Waiting for review 100% 6,825 100% 47,652 100% 288,529
Translated 100% 6,825 100% 47,652 100% 288,529
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 14% 986 12% 5,819 12% 37,163
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

47,652
Hosted words
6,825
Hosted strings
100%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+100%
Contributors
+100%
User avatar None

Changes committed

Changes committed a month ago
User avatar VaanaCZ

Translation changed

a month ago
User avatar None

Resource updated

The “.translations/de/AmbientInfos.csv” file was changed. a month ago
User avatar None

String added in the repository

a month ago
User avatar None

Resource updated

The “.translations/de/Dia_PAL.csv” file was changed. a month ago
User avatar None

Changes committed

Changes committed a month ago
User avatar VaanaCZ

Translation changed

a month ago
User avatar None

Changes committed

Changes committed a month ago
User avatar Auronen

Translation changed

a month ago
User avatar Auronen

Contributor joined

Contributor joined a month ago
Browse all changes for this language