Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
AmbientInfos MIT-Modern-Variant | 1% | 28% | 1,511 | 13,283 | 76,122 | 457 | 150 | 0 | 0 | |
Dia_BEG MIT-Modern-Variant | 0% | 37% | 790 | 6,290 | 38,000 | 316 | 82 | 0 | 0 | |
Dia_DMC MIT-Modern-Variant | 0% | 37% | 175 | 1,640 | 9,900 | 70 | 6 | 0 | 0 | |
Dia_DMH MIT-Modern-Variant | 0% | 37% | 235 | 1,115 | 6,630 | 94 | 11 | 0 | 0 | |
Dia_HLR MIT-Modern-Variant | 0% | 37% | 690 | 6,090 | 37,230 | 276 | 41 | 0 | 0 | |
Dia_KDF MIT-Modern-Variant | 0% | 25% | 234 | 2,106 | 12,852 | 78 | 26 | 0 | 0 | |
Dia_MIL MIT-Modern-Variant | 0% | 25% | 3,534 | 33,006 | 196,398 | 1,178 | 275 | 0 | 0 | |
Dia_MIN MIT-Modern-Variant | 0% | 25% | 888 | 7,482 | 42,816 | 296 | 59 | 0 | 0 | |
Dia_PAL MIT-Modern-Variant | 0% | 25% | 510 | 3,012 | 17,976 | 170 | 32 | 0 | 0 | |
Dia_PC_MAGE MIT-Modern-Variant | 0% | 25% | 360 | 2,610 | 16,434 | 120 | 31 | 0 | 0 | |
Dia_PC_PSIONIC MIT-Modern-Variant | 0% | 25% | 1,104 | 10,470 | 66,336 | 368 | 71 | 0 | 0 | |
Dia_PC_THIEF MIT-Modern-Variant | 0% | 25% | 1,008 | 9,702 | 57,570 | 336 | 54 | 0 | 0 | |
Dia_POS MIT-Modern-Variant | 0% | 25% | 420 | 3,846 | 23,730 | 140 | 42 | 0 | 0 | |
Dia_THF MIT-Modern-Variant | 0% | 25% | 1,872 | 15,252 | 91,584 | 624 | 141 | 0 | 0 | |
Dia_WRK MIT-Modern-Variant | 0% | 25% | 4,812 | 40,062 | 237,762 | 1,604 | 405 | 0 | 0 | |
Items MIT-Modern-Variant | 0% | 29% | 2,769 | 20,294 | 133,100 | 1,479 | 425 | 0 | 0 | |
Log_constants MIT-Modern-Variant | 0% | 25% | 1,188 | 22,278 | 147,120 | 396 | 86 | 0 | 0 | |
MOBSIS MIT-Modern-Variant | 0% | 25% | 246 | 1,260 | 8,076 | 82 | 62 | 0 | 0 | |
Menu MIT-Modern-Variant | 0% | 36% | 747 | 1,745 | 14,661 | 292 | 134 | 0 | 0 | |
Monsters MIT-Modern-Variant | 0% | 25% | 396 | 582 | 4,398 | 132 | 40 | 0 | 0 | |
NPC MIT-Modern-Variant | 0% | 31% | 538 | 548 | 3,344 | 196 | 514 | 0 | 0 | |
SVM_1 MIT-Modern-Variant | 1% | 12% | 734 | 4,013 | 23,837 | 571 | 58 | 0 | 0 | |
SVM_10 MIT-Modern-Variant | 0% | 12% | 735 | 4,501 | 23,982 | 568 | 42 | 0 | 0 | |
SVM_11 MIT-Modern-Variant | 0% | 12% | 735 | 4,676 | 25,200 | 569 | 30 | 0 | 0 | |
SVM_12 MIT-Modern-Variant | 0% | 12% | 735 | 4,592 | 24,535 | 565 | 64 | 0 | 0 | |
SVM_13 MIT-Modern-Variant | 0% | 12% | 734 | 4,714 | 25,092 | 570 | 32 | 0 | 0 | |
SVM_14 MIT-Modern-Variant | 0% | 12% | 735 | 4,249 | 22,974 | 567 | 50 | 0 | 0 | |
SVM_15 MIT-Modern-Variant | 0% | 12% | 91 | 357 | 1,687 | 75 | 8 | 0 | 0 | |
SVM_16 MIT-Modern-Variant | 0% | 12% | 756 | 4,424 | 23,366 | 652 | 29 | 0 | 0 | |
SVM_2 MIT-Modern-Variant | 0% | 12% | 735 | 3,969 | 23,100 | 568 | 55 | 0 | 0 | |
SVM_3 MIT-Modern-Variant | 0% | 12% | 735 | 4,172 | 24,619 | 591 | 60 | 0 | 0 | |
SVM_4 MIT-Modern-Variant | 0% | 12% | 735 | 4,277 | 25,046 | 593 | 65 | 0 | 0 | |
SVM_5 MIT-Modern-Variant | 0% | 12% | 735 | 4,578 | 24,262 | 562 | 80 | 0 | 0 | |
SVM_6 MIT-Modern-Variant | 0% | 12% | 735 | 4,508 | 24,094 | 572 | 33 | 0 | 0 | |
SVM_7 MIT-Modern-Variant | 0% | 12% | 735 | 4,515 | 23,919 | 567 | 30 | 0 | 0 | |
SVM_8 MIT-Modern-Variant | 0% | 12% | 735 | 4,536 | 24,129 | 578 | 36 | 0 | 0 | |
SVM_9 MIT-Modern-Variant | 0% | 12% | 735 | 4,459 | 23,926 | 573 | 38 | 0 | 0 | |
Test MIT-Modern-Variant | 0% | 25% | 864 | 1,818 | 11,220 | 288 | 280 | 0 | 0 | |
Text_constants MIT-Modern-Variant | 0% | 59% | 2,492 | 6,989 | 53,244 | 1,126 | 606 | 0 | 0 | |
Thora MIT-Modern-Variant | 0% | 25% | 1,062 | 8,986 | 53,970 | 356 | 30 | 0 | 0 | |
Glossary Gothic Sequel MIT-Modern-Variant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Overview
Project website | github.com/auronen/Gothic-Sequel-localization |
---|
13 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 54,600 | 381,216 | 2,308,232 | |||
Source | 6,825 | 47,652 | 288,529 | |||
Approved | 1% | 8 | 1% | 38 | 1% | 190 |
Waiting for review | 27% | 15,012 | 24% | 94,172 | 25% | 583,801 |
Translated | 27% | 15,020 | 24% | 94,210 | 25% | 583,991 |
Needs editing | 37% | 20,365 | 40% | 154,520 | 40% | 941,368 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 4,313 | 5% | 22,769 | 6% | 143,385 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 35% | 19,215 | 34% | 132,486 | 33% | 782,873 |
Quick numbers
and previous 30 days
Trends of last 30 days
+19%
Hosted words
+100%
+23%
Hosted strings
+100%
−3%
Translated
+30%
−33%
Contributors
+100%
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
German | 0% | 100% | 0 | 0 | 0 | 0 | 960 | 0 | 0 | |
Czech | 1% | 76% | 1,599 | 9,584 | 52,422 | 157 | 1,248 | 0 | 0 | |
English | 1% | 6% | 6,399 | 44,471 | 269,213 | 643 | 512 | 0 | 0 | |
French | 0% | 6% | 6,384 | 46,900 | 282,556 | 6,383 | 34 | 0 | 0 | |
Italian | 0% | 11% | 6,016 | 45,750 | 274,122 | 1,609 | 513 | 0 | 0 | |
Polish | 0% | 6% | 6,384 | 46,900 | 282,556 | 2,412 | 410 | 0 | 0 | |
Russian | 0% | 6% | 6,412 | 46,499 | 280,804 | 6,412 | 102 | 0 | 0 | |
Spanish | 0% | 6% | 6,386 | 46,902 | 282,568 | 1,599 | 534 | 0 | 0 | |
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
Gold gegebenзолота