Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
German MIT-Modern-Variant | 0% | 100% | 0 | 0 | 0 | 0 | 497 | 0 | 0 | |
Chinese (Traditional Han script) MIT-Modern-Variant | 0% | 100% | 0 | 0 | 0 | 0 | 198 | 0 | 0 | |
Czech MIT-Modern-Variant | 0% | 100% | 0 | 0 | 0 | 0 | 133 | 0 | 0 | |
English MIT-Modern-Variant | 0% | 100% | 0 | 0 | 0 | 0 | 114 | 0 | 0 | |
French MIT-Modern-Variant | 0% | 99% | 1 | 6 | 32 | 1 | 511 | 0 | 0 | |
Hungarian MIT-Modern-Variant | 0% | 99% | 1 | 6 | 32 | 1 | 674 | 0 | 0 | |
Italian MIT-Modern-Variant | 0% | 100% | 0 | 0 | 0 | 0 | 121 | 0 | 0 | |
Polish MIT-Modern-Variant | 0% | 100% | 0 | 0 | 0 | 0 | 155 | 0 | 0 | |
Russian MIT-Modern-Variant | 0% | 100% | 0 | 0 | 0 | 0 | 371 | 0 | 0 | |
Slovak MIT-Modern-Variant | 0% | 99% | 18 | 36 | 281 | 18 | 177 | 0 | 0 | |
Spanish MIT-Modern-Variant | 0% | 100% | 0 | 0 | 0 | 0 | 109 | 0 | 0 | |
Ukrainian MIT-Modern-Variant | 0% | 54% | 1,849 | 17,058 | 99,895 | 1,839 | 9 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | github.com/auronen/Gothic-3-localization | |
---|---|---|
Instructions for translators | If you want to contribute, please contact the maintainer on Discord - |
|
Translation license | MIT License Modern Variant | |
Translation process |
|
|
Source code repository |
https://github.com/auronen/Gothic-3-localization
|
|
Repository branch | master | |
Last remote commit |
Translated using Weblate (Ukrainian)
2dbf5c6
![]() |
|
Last commit in Weblate |
Translated using Weblate (Ukrainian)
2a45ed0
![]() |
|
Weblate repository |
http://weblate.cokoliv.eu/git/gothic-3/language/
|
|
File mask |
.translations/*/Info_3.json
|
|
Monolingual base language file |
.translations/de/Info_3.json
|
6 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 48,684 | 435,192 | 2,536,740 | |||
Source | 4,057 | 36,266 | 211,395 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 96% | 46,815 | 96% | 418,086 | 96% | 2,436,500 |
Translated | 96% | 46,815 | 96% | 418,086 | 96% | 2,436,500 |
Needs editing | 1% | 10 | 1% | 62 | 1% | 355 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 3,069 | 5% | 25,621 | 5% | 148,262 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 3% | 1,859 | 3% | 17,044 | 3% | 99,885 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+3%
Translated
+91%
+100%
Contributors
—
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|