Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Books MIT-Modern-Variant | 0% | 96% | 35 | 1,204 | 7,434 | 35 | 254 | 0 | 0 | |
|
||||||||||
Debug MIT-Modern-Variant | 0% | 91% | 59 | 326 | 1,973 | 59 | 208 | 0 | 0 | |
|
||||||||||
Info_1 MIT-Modern-Variant | 1% | 94% | 892 | 7,174 | 41,775 | 892 | 1,478 | 0 | 0 | |
|
||||||||||
Info_2 MIT-Modern-Variant | 0% | 91% | 2,855 | 20,555 | 116,650 | 2,855 | 2,328 | 0 | 0 | |
|
||||||||||
Info_3 MIT-Modern-Variant | 0% | 91% | 4,076 | 36,309 | 211,715 | 4,076 | 3,759 | 0 | 0 | |
|
||||||||||
Info_4 MIT-Modern-Variant | 0% | 91% | 4,005 | 33,039 | 190,389 | 4,005 | 4,188 | 0 | 0 | |
|
||||||||||
Interface MIT-Modern-Variant | 0% | 97% | 171 | 299 | 1,991 | 170 | 630 | 0 | 0 | |
|
||||||||||
Items MIT-Modern-Variant | 0% | 89% | 2,452 | 8,189 | 57,162 | 2,452 | 3,007 | 0 | 0 | |
|
||||||||||
Language MIT-Modern-Variant | 8% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Names MIT-Modern-Variant | 1% | 76% | 5,638 | 5,771 | 91,456 | 5,630 | 6,597 | 0 | 0 | |
|
||||||||||
QUEST MIT-Modern-Variant | 1% | 82% | 1,729 | 8,271 | 50,292 | 1,729 | 1,810 | 0 | 0 | |
|
||||||||||
SVM_Ass MIT-Modern-Variant | 0% | 81% | 2,745 | 20,495 | 120,482 | 2,745 | 1,456 | 0 | 0 | |
|
||||||||||
SVM_Humans MIT-Modern-Variant | 0% | 85% | 3,946 | 31,328 | 183,136 | 3,946 | 2,608 | 0 | 0 | |
|
||||||||||
SVM_Named MIT-Modern-Variant | 0% | 84% | 1,048 | 6,461 | 37,714 | 1,048 | 675 | 0 | 0 | |
|
||||||||||
SVM_Orcs MIT-Modern-Variant | 0% | 87% | 1,148 | 8,464 | 50,067 | 1,148 | 960 | 0 | 0 | |
|
||||||||||
Tutorial MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 19 | 0 | 0 | ||
|
||||||||||
Glossary Gothic 3 MIT-Modern-Variant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Overview
Project website | github.com/auronen/Gothic-3-localization | |
---|---|---|
Instructions for translators | If you want to contribute, please contact the maintainer on Discord - |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 267,132 | 1,826,100 | 10,829,568 | |||
Source | 22,261 | 152,175 | 902,464 | |||
Approved | 1% | 336 | 1% | 433 | 1% | 3,331 |
Waiting for review | 88% | 235,997 | 89% | 1,637,782 | 89% | 9,664,001 |
Translated | 88% | 236,333 | 89% | 1,638,215 | 89% | 9,667,332 |
Needs editing | 1% | 9 | 1% | 10 | 1% | 65 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 11% | 29,977 | 9% | 179,224 | 10% | 1,090,711 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 11% | 30,790 | 10% | 187,875 | 10% | 1,162,171 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+88%
—
Contributors
+100%
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
German | 0% | 0 | 0 | 0 | 0 | 8,315 | 0 | 0 | ||
|
||||||||||
Chinese (Traditional Han script) | 0% | 95% | 975 | 4,202 | 30,111 | 975 | 1,857 | 0 | 0 | |
|
||||||||||
Czech | 0% | 94% | 1,198 | 5,214 | 36,761 | 1,198 | 2,359 | 0 | 0 | |
|
||||||||||
English | 0% | 95% | 996 | 4,109 | 29,710 | 996 | 1,300 | 0 | 0 | |
|
||||||||||
French | 0% | 94% | 1,257 | 4,608 | 34,342 | 1,257 | 3,181 | 0 | 0 | |
|
||||||||||
Hungarian | 0% | 94% | 1,157 | 4,997 | 35,114 | 1,157 | 4,221 | 0 | 0 | |
|
||||||||||
Italian | 0% | 94% | 1,222 | 4,428 | 33,281 | 1,222 | 1,164 | 0 | 0 | |
|
||||||||||
Polish | 0% | 96% | 736 | 4,376 | 27,723 | 736 | 1,809 | 0 | 0 | |
|
||||||||||
Russian | 0% | 0 | 0 | 0 | 0 | 2,207 | 0 | 0 | ||
|
||||||||||
Slovak | 1% | 93% | 1,514 | 7,194 | 49,165 | 1,514 | 2,486 | 0 | 0 | |
|
||||||||||
Spanish | 0% | 94% | 1,235 | 4,525 | 33,812 | 1,235 | 1,077 | 0 | 0 | |
|
||||||||||
Ukrainian | 1% | 7% | 20,509 | 144,232 | 852,217 | 20,500 | 1 | 0 | 0 | |
|
None
Alert triggered |
Component seems unused.
3 hours ago
|
None
Alert triggered |
Component seems unused.
10 hours ago
|
None
Alert triggered |
Component seems unused.
15 hours ago
|
None
Alert triggered |
Component seems unused.
16 hours ago
|
None
Alert triggered |
Component seems unused.
yesterday
|
None
Alert triggered |
Component seems unused.
2 months ago
|
None
Alert triggered |
Component seems unused.
2 months ago
|
None
Alert triggered |
Component seems unused.
3 months ago
|
None
Alert triggered |
Component seems unused.
4 months ago
|
None
Alert triggered |
Component seems unused.
5 months ago
|