Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
German MIT-Modern-Variant | 0% | 100% | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
Chinese (Simplified Han script) MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Czech MIT-Modern-Variant | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
English MIT-Modern-Variant | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
French MIT-Modern-Variant | 0% | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
Hungarian MIT-Modern-Variant | 0% | 0% | 157 | 1,786 | 10,373 | 157 | 0 | 0 | 0 | |
Italian MIT-Modern-Variant | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Polish MIT-Modern-Variant | 0% | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
Romanian MIT-Modern-Variant | 0% | 0% | 157 | 1,786 | 10,373 | 157 | 0 | 0 | 0 | |
Russian MIT-Modern-Variant | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Spanish MIT-Modern-Variant | 0% | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Turkish MIT-Modern-Variant | 0% | 0% | 157 | 1,786 | 10,373 | 157 | 0 | 0 | 0 | |
Ukrainian MIT-Modern-Variant | 0% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Welsh MIT-Modern-Variant | 0% | 0% | 157 | 1,786 | 10,373 | 157 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | github.com/auronen/Gothic-2-localization | |
---|---|---|
Instructions for translators | If you want to contribute, please contact the maintainer on Discord - |
|
Project maintainers |
![]() |
|
Translation license | MIT License Modern Variant | |
Translation process |
|
|
Source code repository |
git@github.com:auronen/Gothic-2-localization.git
|
|
Repository branch | master | |
Last remote commit |
fix wrong link to czech translation status
453e9fe
![]() |
|
Last commit in Weblate |
Translated using Weblate (Chinese (Simplified Han script))
926ed63
![]() |
|
Weblate repository |
http://weblate.cokoliv.eu/git/gothic-2-night-of-the-raven/menu/
|
|
File mask |
.translations/*/Dia_PC_PSIONIC.csv
|
|
Monolingual base language file |
.translations/de/Dia_PC_PSIONIC.csv
|
10 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,198 | 25,004 | 145,222 | |||
Source | 157 | 1,786 | 10,373 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 71% | 1,570 | 71% | 17,860 | 71% | 103,730 |
Translated | 71% | 1,570 | 71% | 17,860 | 71% | 103,730 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 53 | 2% | 660 | 2% | 3,809 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 28% | 628 | 28% | 7,144 | 28% | 41,492 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+71%
—
Contributors
—
![]() Component unlocked |
Component unlocked
8 months ago
|
![]() Component locked |
Component locked
8 months ago
|
![]() Resource updated |
File “
.translations/hu/Dia_PC_PSIONIC.csv ” was added.
8 months ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|