Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Dia_Ambient MIT-Modern-Variant | 0% | 60% | 426 | 6,119 | 36,108 | 426 | 3 | 0 | 0 | |
Dia_BAU MIT-Modern-Variant | 1% | 45% | 1,284 | 12,282 | 70,672 | 0 | 101 | 0 | 0 | |
Dia_BDT MIT-Modern-Variant | 0% | 18% | 1,464 | 14,060 | 79,741 | 0 | 132 | 0 | 0 | |
Dia_DJG MIT-Modern-Variant | 0% | 21% | 798 | 6,989 | 40,321 | 0 | 88 | 0 | 0 | |
Dia_DMT MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dia_KDF MIT-Modern-Variant | 0% | 13% | 1,198 | 12,842 | 76,459 | 0 | 106 | 0 | 0 | |
Dia_KDW MIT-Modern-Variant | 0% | 71% | 257 | 2,256 | 13,820 | 0 | 32 | 0 | 0 | |
Dia_MIL MIT-Modern-Variant | 0% | 31% | 705 | 7,354 | 42,892 | 0 | 94 | 0 | 0 | |
Dia_Mobsis MIT-Modern-Variant | 1% | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
Dia_NONE MIT-Modern-Variant | 0% | 10% | 404 | 4,056 | 23,941 | 0 | 40 | 0 | 0 | |
Dia_NOV MIT-Modern-Variant | 0% | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
Dia_NPC MIT-Modern-Variant | 0% | 61% | 139 | 146 | 869 | 0 | 126 | 0 | 0 | |
Dia_PAL MIT-Modern-Variant | 10% | 29% | 1,078 | 10,422 | 61,241 | 0 | 81 | 0 | 0 | |
Dia_PC_FIGHTER MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dia_PC_MAGE MIT-Modern-Variant | 25% | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
Dia_PC_PSIONIC MIT-Modern-Variant | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Dia_PC_THIEF MIT-Modern-Variant | 2% | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
Dia_PIR MIT-Modern-Variant | 0% | 56% | 686 | 5,613 | 32,148 | 0 | 118 | 0 | 0 | |
Dia_SLD MIT-Modern-Variant | 1% | 100% | 0 | 0 | 0 | 0 | 37 | 0 | 0 | |
Dia_STRF MIT-Modern-Variant | 0% | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Dia_VLK MIT-Modern-Variant | 1% | 48% | 2,703 | 27,384 | 158,994 | 0 | 303 | 0 | 0 | |
Glossary Gothic 2: Night of the Raven MIT-Modern-Variant | 4% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Items MIT-Modern-Variant | 9% | 22% | 3,023 | 5,369 | 34,740 | 2,451 | 507 | 0 | 0 | |
Log_Constants MIT-Modern-Variant | 0% | 42% | 658 | 10,708 | 67,732 | 0 | 736 | 0 | 0 | |
Menu MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Monsters MIT-Modern-Variant | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SVM MIT-Modern-Variant | 0% | 83% | 445 | 5,066 | 29,824 | 0 | 147 | 0 | 0 | |
Test MIT-Modern-Variant | 1% | 74% | 85 | 0 | 0 | 85 | 0 | 0 | 0 | |
Text_Constants MIT-Modern-Variant | 1% | 99% | 6 | 10 | 88 | 1 | 0 | 0 | 0 | |
Overview
Project website | github.com/auronen/Gothic-2-localization | |
---|---|---|
Instructions for translators | If you want to contribute, please contact the maintainer on Discord - |
|
Project maintainers |
![]() |
|
Language | Ukrainian | |
Language code | uk | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 24,018,513 |
a minute ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 32,086 | 263,211 | 1,544,094 | |||
Approved | 1% | 618 | 1% | 3,153 | 1% | 19,707 |
Waiting for review | 50% | 16,108 | 49% | 129,371 | 48% | 754,733 |
Translated | 52% | 16,726 | 50% | 132,524 | 50% | 774,440 |
Needs editing | 38% | 12,397 | 47% | 124,564 | 47% | 733,522 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 8% | 2,698 | 10% | 28,537 | 11% | 173,891 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 9% | 2,963 | 2% | 6,123 | 2% | 36,132 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+17%
Translated
+30%
+75%
Contributors
+100%
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
Chyba nie przejmujⳕ si–Κ naszⳕ obecno―öciⳕАле, здається, їх не особливо турбує, що ми тут.