Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Dia_Ambient MIT-Modern-Variant 0% 0 0 0 0 37 0 0
Dia_BAU MIT-Modern-Variant 0% 0 0 0 0 103 1 0
Dia_BDT MIT-Modern-Variant 0% 0 0 0 0 139 0 0
Dia_DJG MIT-Modern-Variant 0% 0 0 0 0 48 0 0
Dia_DMT MIT-Modern-Variant 0% 0 0 0 0 0 0 0
Dia_KDF MIT-Modern-Variant 0% 0 0 0 0 46 0 0
Dia_KDW MIT-Modern-Variant 0% 0 0 0 0 39 0 0
Dia_MIL MIT-Modern-Variant 0% 0 0 0 0 51 0 0
Dia_Mobsis MIT-Modern-Variant 0% 0 0 0 0 6 0 0
Dia_NONE MIT-Modern-Variant 0% 0 0 0 0 18 0 0
Dia_NOV MIT-Modern-Variant 0% 0 0 0 0 34 0 0
Dia_NPC MIT-Modern-Variant 0% 0 0 0 0 0 0 0
Dia_PAL MIT-Modern-Variant 0% 0 0 0 0 65 0 0
Dia_PC_FIGHTER MIT-Modern-Variant 0% 0 0 0 0 0 0 0
Dia_PC_MAGE MIT-Modern-Variant 0% 0 0 0 0 9 0 0
Dia_PC_PSIONIC MIT-Modern-Variant 0% 0 0 0 0 3 0 0
Dia_PC_THIEF MIT-Modern-Variant 0% 0 0 0 0 19 0 0
Dia_PIR MIT-Modern-Variant 0% 0 0 0 0 108 0 0
Dia_SLD MIT-Modern-Variant 0% 0 0 0 0 77 0 0
Dia_STRF MIT-Modern-Variant 0% 0 0 0 0 5 0 0
Dia_VLK MIT-Modern-Variant 0% 99% 2 32 185 0 293 0 0
Glossary Gothic 2: Night of the Raven MIT-Modern-Variant 0% 21% 32 35 212 32 0 0 0
Items MIT-Modern-Variant 0% 36% 2,455 0 0 2,455 502 0 0
Log_Constants MIT-Modern-Variant 0% 0 0 0 0 897 0 0
Menu MIT-Modern-Variant 0% 99% 1 1 12 1 74 0 0
Monsters MIT-Modern-Variant 0% 0 0 0 0 0 0 0
SVM MIT-Modern-Variant 0% 0 0 0 0 141 0 0
Test MIT-Modern-Variant 0% 74% 85 0 0 85 108 0 0
Text_Constants MIT-Modern-Variant 1% 0 0 0 0 80 0 0

Overview

Project website github.com/auronen/Gothic-2-localization
Instructions for translators

If you want to contribute, please contact the maintainer on Discord - auronen. Or join our Discord server Gothic Modding Community.

Project maintainers User avatar Auronen
Translation license MIT-Modern-Variant Dia_Ambient Gothic 2: Night of the Raven Dia_NOV Dia_MIL Dia_PC_MAGE Dia_PC_PSIONIC Dia_KDW Dia_VLK Dia_SLD Dia_PIR Dia_BAU SVM Dia_NPC Dia_DMT Dia_KDF Dia_PC_THIEF Dia_STRF Dia_PAL Test Log_Constants Dia_DJG Text_Constants Menu Dia_BDT Dia_NONE Dia_PC_FIGHTER Monsters Dia_Mobsis Items
12 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 32,080 263,203 1,544,043
Approved 1% 3 1% 3 1% 22
Waiting for review 91% 29,502 99% 263,132 99% 1,543,612
Translated 91% 29,505 99% 263,135 99% 1,543,634
Needs editing 1% 2 1% 32 1% 185
Read-only 0% 0 0% 0 0% 0
Failing checks 9% 2,902 11% 29,907 11% 182,727
Strings with suggestions 1% 1 1% 5 1% 35
Untranslated strings 8% 2,573 1% 36 1% 224

Quick numbers

263 k
Hosted words
32,080
Hosted strings
91%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+91%
Contributors
User avatar None

Changes committed

Changes committed 3 months ago
User avatar VaanaCZ

Translation completed

Translation completed 3 months ago
User avatar VaanaCZ

Translation added

3 months ago
User avatar None

Resource updated

The “.translations/de/Text_Constants.csv” file was changed. 3 months ago
User avatar None

String added in the repository

 
3 months ago
User avatar None

Resource updated

Parsing of the “.translations/ru/Items.csv” file was enforced. 3 months ago
User avatar None

Resource updated

Parsing of the “.translations/ru/Dia_DJG.csv” file was enforced. 3 months ago
User avatar None

Resource updated

Parsing of the “.translations/ru/Log_Constants.csv” file was enforced. 3 months ago
User avatar None

Resource updated

Parsing of the “.translations/ru/Dia_BAU.csv” file was enforced. 3 months ago
User avatar None

Resource updated

Parsing of the “.translations/ru/Dia_Ambient.csv” file was enforced. 3 months ago
Browse all changes for this language