Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Dia_Ambient MIT-Modern-Variant | 2% | 68% | 4,743 | 57,553 | 339,209 | 4,742 | 482 | 32 | 0 | |
Dia_BAU MIT-Modern-Variant | 1% | 67% | 10,693 | 101,676 | 583,259 | 9,380 | 1,005 | 1 | 0 | |
Dia_BDT MIT-Modern-Variant | 1% | 65% | 8,645 | 81,620 | 462,259 | 7,180 | 1,622 | 0 | 0 | |
Dia_DJG MIT-Modern-Variant | 1% | 65% | 4,858 | 41,497 | 238,753 | 4,060 | 502 | 0 | 0 | |
Dia_DMT MIT-Modern-Variant | 0% | 71% | 124 | 1,420 | 8,480 | 124 | 6 | 0 | 0 | |
Dia_KDF MIT-Modern-Variant | 1% | 64% | 6,868 | 74,543 | 443,340 | 5,520 | 565 | 0 | 0 | |
Dia_KDW MIT-Modern-Variant | 0% | 64% | 4,512 | 44,728 | 269,670 | 3,664 | 324 | 0 | 0 | |
Dia_MIL MIT-Modern-Variant | 1% | 65% | 4,945 | 49,594 | 288,749 | 4,104 | 621 | 0 | 0 | |
Dia_Mobsis MIT-Modern-Variant | 1% | 71% | 1,468 | 12,812 | 83,740 | 1,468 | 332 | 0 | 0 | |
Dia_NONE MIT-Modern-Variant | 1% | 65% | 2,204 | 21,588 | 127,221 | 1,800 | 299 | 0 | 0 | |
Dia_NOV MIT-Modern-Variant | 0% | 64% | 3,593 | 34,432 | 199,741 | 2,932 | 400 | 0 | 0 | |
Dia_NPC MIT-Modern-Variant | 1% | 68% | 1,600 | 1,679 | 9,943 | 1,460 | 2,077 | 0 | 0 | |
Dia_PAL MIT-Modern-Variant | 1% | 65% | 7,400 | 71,921 | 422,027 | 6,156 | 850 | 0 | 0 | |
Dia_PC_FIGHTER MIT-Modern-Variant | 0% | 71% | 220 | 1,936 | 10,688 | 220 | 14 | 0 | 0 | |
Dia_PC_MAGE MIT-Modern-Variant | 1% | 66% | 1,243 | 12,355 | 72,084 | 1,060 | 139 | 0 | 0 | |
Dia_PC_PSIONIC MIT-Modern-Variant | 0% | 71% | 628 | 7,144 | 41,492 | 628 | 53 | 0 | 0 | |
Dia_PC_THIEF MIT-Modern-Variant | 1% | 71% | 1,284 | 12,808 | 73,564 | 1,284 | 191 | 0 | 0 | |
Dia_PIR MIT-Modern-Variant | 1% | 65% | 7,629 | 64,297 | 368,185 | 6,256 | 1,536 | 0 | 0 | |
Dia_SLD MIT-Modern-Variant | 1% | 64% | 9,431 | 90,197 | 517,875 | 7,668 | 1,159 | 0 | 0 | |
Dia_STRF MIT-Modern-Variant | 1% | 71% | 640 | 6,084 | 35,424 | 640 | 62 | 0 | 0 | |
Dia_VLK MIT-Modern-Variant | 1% | 65% | 25,160 | 252,593 | 1,461,930 | 20,920 | 3,504 | 0 | 0 | |
Items MIT-Modern-Variant | 1% | 25% | 40,692 | 35,611 | 237,442 | 40,112 | 5,812 | 0 | 0 | |
Log_Constants MIT-Modern-Variant | 1% | 67% | 5,242 | 71,648 | 450,364 | 4,584 | 3,273 | 0 | 0 | |
Menu MIT-Modern-Variant | 1% | 75% | 762 | 2,595 | 17,948 | 762 | 576 | 0 | 0 | |
Monsters MIT-Modern-Variant | 13% | 71% | 372 | 492 | 4,300 | 372 | 51 | 0 | 0 | |
SVM MIT-Modern-Variant | 1% | 70% | 11,561 | 76,382 | 430,068 | 11,116 | 2,657 | 0 | 0 | |
Test MIT-Modern-Variant | 5% | 52% | 2,175 | 2,312 | 15,099 | 2,169 | 918 | 0 | 0 | |
Text_Constants MIT-Modern-Variant | 7% | 71% | 3,492 | 9,369 | 64,972 | 3,490 | 714 | 0 | 0 | |
Glossary Gothic 2: Night of the Raven MIT-Modern-Variant | 43% | 88% | 345 | 373 | 2,309 | 345 | 0 | 0 | 0 | |
Overview
Project website | github.com/auronen/Gothic-2-localization | |
---|---|---|
Instructions for translators | If you want to contribute, please contact the maintainer on Discord - |
|
Project maintainers |
![]() |
7 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 451,554 | 3,689,114 | 21,648,897 | |||
Source | 33,274 | 265,316 | 1,559,998 | |||
Approved | 1% | 2,640 | 1% | 12,221 | 1% | 77,674 |
Waiting for review | 61% | 275,156 | 65% | 2,433,485 | 65% | 14,274,916 |
Translated | 61% | 279,025 | 66% | 2,447,855 | 66% | 14,368,762 |
Needs editing | 4% | 18,313 | 4% | 182,577 | 4% | 1,069,585 |
Read-only | 1% | 1,229 | 1% | 2,149 | 1% | 16,172 |
Failing checks | 6% | 29,744 | 6% | 228,310 | 6% | 1,361,592 |
Strings with suggestions | 1% | 33 | 1% | 348 | 1% | 2,068 |
Untranslated strings | 34% | 154,216 | 28% | 1,058,682 | 28% | 6,210,550 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+61%
+83%
Contributors
+100%
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
German | 3% | 92% | 2,540 | 0 | 0 | 2,540 | 8,648 | 0 | 0 | |
Chinese (Simplified Han script) | 1% | 92% | 2,545 | 15 | 101 | 2,544 | 400 | 0 | 0 | |
Czech | 1% | 92% | 2,566 | 38 | 241 | 2,564 | 2,175 | 0 | 0 | |
English | 1% | 92% | 2,542 | 12 | 76 | 2,540 | 1,907 | 0 | 0 | |
French | 1% | 91% | 2,587 | 63 | 418 | 2,586 | 3,251 | 0 | 0 | |
Hungarian | 0% | 1% | 32,081 | 263,203 | 1,544,039 | 32,081 | 0 | 0 | 0 | |
Italian | 1% | 91% | 2,588 | 64 | 418 | 2,587 | 2,437 | 0 | 0 | |
Polish | 6% | 91% | 2,600 | 378 | 2,490 | 2,564 | 2,663 | 32 | 0 | |
Romanian | 1% | 1% | 31,941 | 262,712 | 1,540,676 | 31,941 | 12 | 0 | 0 | |
Russian | 1% | 91% | 2,575 | 68 | 409 | 2,573 | 2,898 | 1 | 0 | |
Spanish | 1% | 91% | 2,584 | 60 | 394 | 2,583 | 2,564 | 0 | 0 | |
Turkish | 1% | 1% | 32,083 | 263,206 | 1,544,073 | 32,083 | 0 | 0 | 0 | |
Ukrainian | 1% | 33% | 21,234 | 188,254 | 1,102,840 | 2,967 | 2,789 | 0 | 0 | |
Welsh | 1% | 1% | 32,063 | 263,186 | 1,543,960 | 32,063 | 0 | 0 | 0 | |
![]() Repository notification received |
GitHub: https://api.github.com/repos/auronen/Gothic-2-localization, master
7 hours ago
|
![]() Changes pushed |
Changes pushed
7 hours ago
|
![]() Changes committed |
Changes committed
7 hours ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|