Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Dia_Ambient MIT-Modern-Variant | 2% | 71% | 4,317 | 51,434 | 303,101 | 4,316 | 487 | 32 | 0 | |
Dia_BAU MIT-Modern-Variant | 1% | 71% | 9,380 | 89,148 | 511,240 | 9,380 | 899 | 1 | 0 | |
Dia_BDT MIT-Modern-Variant | 1% | 71% | 7,180 | 67,556 | 382,496 | 7,180 | 1,465 | 0 | 0 | |
Dia_DJG MIT-Modern-Variant | 1% | 71% | 4,060 | 34,508 | 198,432 | 4,060 | 413 | 0 | 0 | |
Dia_DMT MIT-Modern-Variant | 0% | 71% | 124 | 1,420 | 8,480 | 124 | 7 | 0 | 0 | |
Dia_KDF MIT-Modern-Variant | 1% | 71% | 5,520 | 59,880 | 356,100 | 5,520 | 413 | 0 | 0 | |
Dia_KDW MIT-Modern-Variant | 0% | 71% | 3,664 | 36,344 | 219,092 | 3,664 | 303 | 0 | 0 | |
Dia_MIL MIT-Modern-Variant | 1% | 71% | 4,104 | 40,924 | 238,232 | 4,104 | 516 | 0 | 0 | |
Dia_Mobsis MIT-Modern-Variant | 1% | 71% | 1,468 | 12,812 | 83,740 | 1,468 | 325 | 0 | 0 | |
Dia_NONE MIT-Modern-Variant | 1% | 71% | 1,800 | 17,532 | 103,280 | 1,800 | 259 | 0 | 0 | |
Dia_NOV MIT-Modern-Variant | 0% | 71% | 2,932 | 28,060 | 162,768 | 2,932 | 348 | 0 | 0 | |
Dia_NPC MIT-Modern-Variant | 1% | 71% | 1,460 | 1,532 | 9,068 | 1,460 | 1,948 | 0 | 0 | |
Dia_PAL MIT-Modern-Variant | 1% | 71% | 6,156 | 59,768 | 350,668 | 6,156 | 712 | 0 | 0 | |
Dia_PC_FIGHTER MIT-Modern-Variant | 0% | 71% | 220 | 1,936 | 10,688 | 220 | 14 | 0 | 0 | |
Dia_PC_MAGE MIT-Modern-Variant | 1% | 71% | 1,060 | 10,472 | 61,080 | 1,060 | 112 | 0 | 0 | |
Dia_PC_PSIONIC MIT-Modern-Variant | 0% | 71% | 628 | 7,144 | 41,492 | 628 | 53 | 0 | 0 | |
Dia_PC_THIEF MIT-Modern-Variant | 1% | 71% | 1,284 | 12,808 | 73,564 | 1,284 | 183 | 0 | 0 | |
Dia_PIR MIT-Modern-Variant | 1% | 71% | 6,256 | 52,604 | 301,144 | 6,256 | 1,387 | 0 | 0 | |
Dia_SLD MIT-Modern-Variant | 1% | 71% | 7,668 | 73,224 | 420,360 | 7,668 | 991 | 0 | 0 | |
Dia_STRF MIT-Modern-Variant | 1% | 71% | 640 | 6,084 | 35,424 | 640 | 62 | 0 | 0 | |
Dia_VLK MIT-Modern-Variant | 1% | 71% | 20,929 | 210,137 | 1,216,322 | 20,920 | 3,187 | 0 | 0 | |
Items MIT-Modern-Variant | 1% | 26% | 40,268 | 30,658 | 205,828 | 40,112 | 5,090 | 0 | 0 | |
Log_Constants MIT-Modern-Variant | 1% | 71% | 4,584 | 60,940 | 382,632 | 4,584 | 2,069 | 0 | 0 | |
Menu MIT-Modern-Variant | 1% | 75% | 762 | 2,595 | 17,948 | 762 | 576 | 0 | 0 | |
Monsters MIT-Modern-Variant | 13% | 71% | 372 | 492 | 4,300 | 372 | 51 | 0 | 0 | |
SVM MIT-Modern-Variant | 1% | 71% | 11,116 | 71,316 | 400,244 | 11,116 | 2,634 | 0 | 0 | |
Test MIT-Modern-Variant | 5% | 52% | 2,175 | 2,312 | 15,099 | 2,169 | 919 | 0 | 0 | |
Text_Constants MIT-Modern-Variant | 7% | 71% | 3,487 | 9,361 | 64,914 | 3,485 | 713 | 0 | 0 | |
Glossary Gothic 2: Night of the Raven MIT-Modern-Variant | 43% | 88% | 345 | 373 | 2,309 | 345 | 0 | 0 | 0 | |
Overview
Project website | github.com/auronen/Gothic-2-localization | |
---|---|---|
Instructions for translators | If you want to contribute, please contact the maintainer on Discord - |
|
Project maintainers |
![]() |
6 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 451,554 | 3,689,114 | 21,648,897 | |||
Source | 33,274 | 265,316 | 1,559,998 | |||
Approved | 1% | 3,252 | 1% | 15,023 | 1% | 95,133 |
Waiting for review | 65% | 293,114 | 70% | 2,618,568 | 70% | 15,357,547 |
Translated | 65% | 297,595 | 71% | 2,635,740 | 71% | 15,468,852 |
Needs editing | 1% | 174 | 1% | 819 | 1% | 5,661 |
Read-only | 1% | 1,229 | 1% | 2,149 | 1% | 16,172 |
Failing checks | 5% | 26,136 | 5% | 184,501 | 5% | 1,092,444 |
Strings with suggestions | 1% | 33 | 1% | 348 | 1% | 2,068 |
Untranslated strings | 34% | 153,785 | 28% | 1,052,555 | 28% | 6,174,384 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+4%
Translated
+61%
+40%
Contributors
+100%
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
German | 3% | 92% | 2,540 | 0 | 0 | 2,540 | 7,482 | 0 | 0 | |
Chinese (Simplified Han script) | 1% | 92% | 2,545 | 15 | 101 | 2,544 | 400 | 0 | 0 | |
Czech | 1% | 92% | 2,566 | 38 | 241 | 2,564 | 2,175 | 0 | 0 | |
English | 1% | 92% | 2,542 | 12 | 76 | 2,540 | 1,907 | 0 | 0 | |
French | 1% | 91% | 2,587 | 63 | 418 | 2,586 | 3,251 | 0 | 0 | |
Hungarian | 0% | 1% | 32,081 | 263,203 | 1,544,039 | 32,081 | 0 | 0 | 0 | |
Italian | 1% | 91% | 2,588 | 64 | 418 | 2,587 | 2,437 | 0 | 0 | |
Polish | 6% | 91% | 2,600 | 378 | 2,490 | 2,564 | 2,656 | 32 | 0 | |
Romanian | 1% | 1% | 31,941 | 262,712 | 1,540,676 | 31,941 | 12 | 0 | 0 | |
Russian | 1% | 91% | 2,575 | 68 | 409 | 2,573 | 2,898 | 1 | 0 | |
Spanish | 1% | 91% | 2,584 | 60 | 394 | 2,583 | 2,562 | 0 | 0 | |
Turkish | 1% | 1% | 32,083 | 263,206 | 1,544,073 | 32,083 | 0 | 0 | 0 | |
Ukrainian | 2% | 91% | 2,664 | 369 | 2,750 | 2,536 | 356 | 0 | 0 | |
Welsh | 1% | 1% | 32,063 | 263,186 | 1,543,960 | 32,063 | 0 | 0 | 0 | |
![]() Translation changed |
|
![]() Contributor joined |
Contributor joined
6 hours ago
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Suggestion removed |
|
![]() Suggestion removed |
|
![]() Repository notification received |
GitHub: https://api.github.com/repos/auronen/Gothic-2-localization, master
6 hours ago
|
![]() Changes pushed |
Changes pushed
6 hours ago
|
![]() Suggestion accepted |
|
клешнями. Особливо цінні клешніжувальцями. Жувальця повзунів