Strings Words Characters | |||
---|---|---|---|
827 2,145 14,823 |
|
All strings | Browse Translate Zen |
827 2,145 14,823 |
|
Translated strings | Browse Translate Zen |
827 2,145 14,823 |
|
Strings waiting for review | Browse Translate Zen |
827 2,145 14,823 |
|
Strings without a label | Browse Translate Zen |
Overview
Project website | steamcommunity.com/sharedfiles/filedetails/?id=2945482379 |
---|---|
Instructions for translators | The people who translate the modifications will be listed in the credits displayed during the intro, in the credits at the end of modification, and in the description of the modification on every page where I publish the language version. If you have more ideas on presenting authorship, feel free to contact @Damianut (Discord: Damianut#7607 or e-mail: damianas1999@gmail.com) SUPPORT MATERIALS diagram of Gladiator's plot in four formats brief description with picture of each dubbed character INSTRUCTION Mathematical signs and modifiers such as Use In order to display on one page more than target string and input for string in language into which you are translating; in your account settings, set another language (e.g. English) as a secondary language. Don't add spaces between chars to preserve the same length of translation as length of source - it isn't necessary. It may happen that a certain module is temporarily blocked - this means that I make some edits to the project files. |
Project maintainers | Auronen Damianut |
Translation license | MIT License Modern Variant |
Translation process |
|
File mask | .translations/*/Items.csv |
Monolingual base language file | .translations/pl/Items.csv |
Translation file |
Download
.translations/en/Items.csv
|
Last change | Nov. 3, 2024, 10:09 p.m. |
Last author | None |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 827 | 2,145 | 14,823 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 827 | 100% | 2,145 | 100% | 14,823 |
Translated | 100% | 827 | 100% | 2,145 | 100% | 14,823 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
None
Changes committed |
Changes committed
2 weeks ago
|
Damianut
Translation changed |
|
Damianut
Translation changed |
|
Damianut
Translation changed |
|
Damianut
Translation changed |
|
Damianut
Translation changed |
|
Damianut
Translation changed |
|
Damianut
Translation changed |
|
Damianut
Translation changed |
|
Damianut
Translation changed |
|
827 | File in original format as translated in the repository | CSV file (UTF-8) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
827 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |