Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Arkona | 92% | 989 | 9 | 97 | 989 | 1,970 | 0 | 0 | |
Gladiator | 100% | 0 | 0 | 0 | 0 | 805 | 0 | 0 | |
Gothic 1 | 88% | 1,491 | 45 | 308 | 1,491 | 281 | 0 | 0 | |
Gothic 1 Remake demo | 92% | 164 | 417 | 2,793 | 164 | 15 | 0 | 0 | |
Gothic 2: Night of the Raven | 92% | 2,541 | 11 | 67 | 2,540 | 400 | 0 | 0 | |
Nyras Prolog Demake | 99% | 8 | 43 | 341 | 6 | 210 | 0 | 0 | |
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn | |
English name of the language | Chinese (Simplified Han script) | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 1,286,095,292 | |
Plural: Default plural 120 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 71,117 | 526,311 | 3,057,999 | |||
Approved | 1% | 133 | 1% | 858 | 1% | 5,121 |
Waiting for review | 92% | 65,785 | 99% | 524,928 | 99% | 3,049,272 |
Translated | 92% | 65,924 | 99% | 525,786 | 99% | 3,054,393 |
Needs editing | 1% | 3 | 1% | 24 | 1% | 193 |
Read-only | 1% | 6 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 3,681 | 4% | 25,305 | 4% | 142,817 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 7% | 5,190 | 1% | 501 | 1% | 3,413 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+5%
Hosted strings
+100%
+1%
Translated
+92%
+75%
Contributors
+100%
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|