Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Doktor Borginson | 0% | 606 | 3,504 | 21,816 | 0 | 600 | 0 | 0 | |
Generous magic mod | 98% | 1 | 8 | 47 | 0 | 1 | 0 | 0 | |
Gladiator | 11% | 7,294 | 47,361 | 296,236 | 5,162 | 2,142 | 0 | 0 | |
Gothic 1 | 88% | 1,498 | 54 | 333 | 1,496 | 893 | 5 | 0 | |
Gothic 1 Remake demo | 100% | 0 | 0 | 0 | 0 | 37 | 0 | 0 | |
Gothic 1 Remake: Making Of | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
Gothic 2: Night of the Raven | 91% | 2,588 | 64 | 418 | 2,587 | 2,434 | 0 | 0 | |
Gothic 3 | 94% | 1,222 | 4,428 | 33,281 | 1,222 | 1,164 | 0 | 0 | |
Gothic Remake Podcast | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Gothic Sequel | 6% | 6,391 | 46,907 | 282,645 | 6,390 | 27 | 0 | 0 | |
Union plugins | 0% | 52 | 90 | 536 | 52 | 0 | 0 | 0 | |
Videos & Songs | 0% | 496 | 7,507 | 47,165 | 0 | 496 | 0 | 0 | |
Overview
Language code | it | |
---|---|---|
Aliased language codes | it_it, ita, ita_it | |
English name of the language | Italian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 69,298,348 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
n != 1
|
|
Plural: CLDR v38+ plural 164 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 |
Many | 1000000, 2000000 | |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n != 1)
|
53 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 86,350 | 654,619 | 3,872,324 | |||
Approved | 1% | 8 | 1% | 15 | 1% | 94 |
Waiting for review | 76% | 66,186 | 83% | 544,642 | 82% | 3,189,502 |
Translated | 76% | 66,200 | 83% | 544,657 | 82% | 3,189,596 |
Needs editing | 3% | 3,239 | 3% | 19,895 | 3% | 123,075 |
Read-only | 1% | 6 | 0% | 0 | 0% | 0 |
Failing checks | 9% | 7,804 | 7% | 49,758 | 7% | 298,475 |
Strings with suggestions | 1% | 5 | 1% | 5 | 1% | 30 |
Untranslated strings | 19% | 16,911 | 13% | 90,067 | 14% | 559,653 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+11%
Hosted strings
+100%
−6%
Translated
+82%
+100%
Contributors
—
![]() Changes committed |
Changes committed
5 hours ago
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation completed |
Translation completed
yesterday
|
![]() Translation changed |
|
![]() Marked for edit |
|
![]() Translation changed |
|